THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547108 TIRIONDONIN SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M B 62 YATOR K HILLARY 101 C- 102 C+ 121 A- 231 B 232 A 233 A- 312 D 313 C+
002 M C+ 48 KANGOGO K TITUS 101 C- 102 C- 121 A- 231 C+ 232 C 233 C 311 C+ 313 C+
003 M C+ 48 KOMEN K FELEX 101 C 102 C+ 121 B 231 C 233 C 312 C 313 C+ 565 C+
004 F B 66 CHEBON J LYDIA 101 C+ 102 B 121 B+ 231 B+ 232 B 233 B+ 313 B+ 565 B+
005 M C- 37 TALLAM K EDWIN 101 D+ 102 C- 121 D 231 D+ 233 C 312 C 313 B 443 C
006 M B- 53 TALLAM K COLINE 101 D 102 C- 121 A- 231 C+ 232 B 233 B- 312 B- 313 B
007 M C- 36 KANGOR B DOMINIC 101 D+ 102 C- 121 D- 231 C- 233 D+ 311 B- 313 C+ 443 B-
008 M C 42 MITEI STEPHEN 101 C- 102 C+ 121 D 231 C- 233 C- 311 B 313 B- 565 C
009 M C- 33 CHEPTOO K ALEX 101 D 102 D+ 121 C- 231 D+ 233 D+ 312 C 313 C+ 565 C
010 F C- 32 KULEI J MERCY 101 D+ 102 C- 121 D 231 C- 233 D 311 C 313 C 443 C-
011 M D+ 31 CHEPKALUM K PHILIP 101 D 102 C- 121 D- 231 C- 233 D+ 312 C 313 C 565 C
012 M C 43 KIPSANG K WALTER 101 D 102 C 121 C 231 C 233 C- 312 C 313 B 565 B-
013 M C- 33 CHEPKALUM C DANIEL 101 D 102 D+ 121 C- 231 D+ 233 D+ 312 D+ 313 C+ 565 C
014 F D+ 25 CHELAGAT J VASCOLINE 101 D 102 C- 121 D- 231 D 233 D 312 D 313 D+ 443 C-
015 F C- 36 KIPTUM K MARION 101 D 102 C- 121 D+ 231 C 233 D+ 312 C- 313 B- 565 C
016 M C+ 49 CHEPTUMO K STEPHEN 101 D+ 102 C+ 121 B 231 C+ 233 C 311 C+ 313 B- 565 B-
017 F D+ 31 KEMEI K MAUREEN 101 D 102 D+ 121 D 231 D 233 D+ 311 C+ 313 C+ 565 C-
018 F D+ 29 TALLAM NANCY 101 D 102 D 121 D 231 D 233 D 311 C 313 C+ 443 C+
019 M D+ 27 KIPKECH Y MESHACK 101 C- 102 D 121 D 231 D 233 D+ 312 D 313 D+ 565 C-
020 F C 40 CHEBII J JOYLINE 101 D 102 D 121 C 231 C 232 C 233 C- 311 B- 313 B-
021 M B- 56 CHEMTAI C SAMSON 101 C+ 102 B+ 121 C+ 231 B- 232 C+ 233 C+ 311 B 443 B-
022 F D+ 31 KIBET J CATHERINE 101 D 102 C- 121 D 231 C- 233 D 312 D 313 C 565 C
023 M D+ 28 NGETICH K TITUS 101 D 102 D 121 D- 231 D+ 233 D 312 D 313 C+ 443 C
024 M D+ 26 KIPTOO K GILBERT 101 D 102 C- 121 D- 231 D 233 D 312 D 313 C- 565 C-
025 F D 20 CHEBARWAT J LINETH 101 D 102 D 121 D- 231 D 233 D 312 D 313 D 443 D
026 M C+ 49 CHERUTICH K BENSON 101 D+ 102 C 121 B 231 C 232 C+ 233 B- 312 C+ 443 B-
027 M D 21 RUTTO K NICHOLAS 101 D 102 D 121 D- 231 D- 233 D 312 D 313 C- 565 D
028 F D 22 MENGICH J FRIDAH 101 D- 102 D 121 E 231 D- 233 D 312 D+ 313 C+ 565 D
029 M D+ 26 CHEROGONY K BONIFACE 101 D 102 D 121 D- 231 D 233 D 311 C 313 C 443 D
030 M X 0 KOMEN K DANIEL 101 X 102 X 121 X 231 X 233 X 312 X 313 X 443 X
031 F D 21 CHEBII ELIMA 101 D 102 D 121 E 231 D 233 D- 311 D+ 313 C- 443 D
032 M D 23 CHEPSERGON KULEI GILBERT 101 D 102 D+ 121 D 231 D 233 D 312 D 313 D 565 D+
033 F P 0 ROTICH J CATHERINE 101 P 102 P 121 P 231 P 233 P 312 P 313 P 565 P
034 F D 23 CAROLINE CHESIRE 101 D- 102 D- 121 D 231 D 233 D 312 D+ 313 C 443 D
035 M D 19 KIPTANUI K BENARD 101 D- 102 D 121 D- 231 D- 233 D 311 D+ 313 D 443 D
036 M D 24 KIBOGONG K DANSON 101 D 102 D 121 E 231 D 233 D 311 C+ 313 D+ 443 D+
037 F D+ 27 CHEBARWET J ALICENT 101 D- 102 D 121 D 231 D 233 C- 312 D 313 C- 565 C
038 M D 23 KAPTUM K ANDERSON 101 D- 102 D- 121 D 231 D 233 D 311 C- 313 C- 443 D+
039 F D 24 RUTTO J STELLA 101 D 102 D 121 D- 231 D 233 D 312 D 313 C 565 D+
040 F D 21 KIPTOO J GLADYS 101 D 102 D 121 E 231 D 233 D 312 D 313 C- 443 D
041 F D 18 RUTTO J LINET 101 D 102 D 121 E 231 D- 233 D- 311 D 313 D+ 443 D
042 M D 20 CHERUTICH K DICKSON 101 D- 102 D 121 D- 231 D- 233 D 311 D 313 C- 443 D
043 M D- 15 CHEROGONY K DUNCAN 101 D- 102 D- 121 E 231 D- 233 D- 311 D 313 D 443 D
044 M D- 15 TOROITICH K SOLOMON 101 D- 102 D- 121 E 231 D- 233 D- 311 D 313 D 443 D
045 F D- 15 CHESANG BELINDA 101 D- 102 D- 121 D- 231 E 233 D- 311 D 313 D 443 D-
046 M D- 12 KIPROTICH JULIUS 101 E 102 E 121 E 231 E 233 D- 311 D- 313 D+ 443 D-
No comments:
Post a Comment