THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547407 KATIBEL SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F C+ 50 SONGOL JEPKOECH 101 C 102 C 121 D+ 231 B- 233 C 311 B 313 B+ 565 B+
002 F C+ 51 KIMAIWA JEMUTAI 101 C- 102 B- 121 C- 231 B- 233 C 311 B- 313 B 565 B+
003 F C 42 KIPTOO J WINNIE 101 D 102 C- 121 D 231 B- 233 C+ 311 C+ 313 B 565 C+
004 F C- 37 KIMAIWA M JUDY 101 C- 102 C- 121 C 231 D+ 233 D 311 C 313 B- 565 C
005 M C- 38 RUTTO KAROR FESTUS 101 D 102 D+ 121 C 231 D+ 233 C- 311 C- 313 B- 565 B-
006 F C 44 TUITOEK JEPCHUMBA JUNE 101 C 102 B- 121 D+ 231 C+ 233 D 312 C 313 B+ 565 C
007 M C- 36 CHEBORE K ANDERSON 101 D 102 C+ 121 D+ 231 D+ 233 D+ 311 D+ 313 B- 565 C
008 F D+ 31 AMDANY J JEBICHII 101 D 102 C- 121 D- 231 D+ 233 D 311 C- 313 C+ 443 C+
009 M D+ 26 KELIO C MARK 101 D 102 D 121 D- 231 C- 233 D- 311 D 313 C+ 443 D+
010 M D+ 31 CHESANG NICHOLAS K 101 D 102 D+ 121 D 231 D+ 233 D- 311 C- 313 B 565 C
011 F C+ 50 KIPRONO J NAOMY 101 B- 102 C+ 121 B 231 B- 232 D+ 233 D+ 311 C 313 B-
012 M C- 35 KIMAIGUT R ISMAEL 101 D 102 C- 121 D 231 C 233 D 311 B- 313 C+ 565 C+
013 M D+ 31 AYABEI K KEMBOI 101 D 102 D 121 B- 231 D 233 D 311 D 313 C+ 565 D+
014 F D+ 31 CHEPKAKA J WINNY 101 D 102 C- 121 D 231 D+ 233 D 311 C- 313 C+ 443 C
015 F D 24 JERUTO MARION 101 D 102 D+ 121 D- 231 D 233 D- 311 D 313 C 565 D+
016 M D+ 28 CHUMO K COLLINS 101 D+ 102 D+ 121 D- 231 D 233 D 311 C 313 C 443 C
017 M D+ 28 LIMO K JOHNSON 101 D- 102 D 121 D+ 231 D+ 233 D 312 D+ 313 C 565 C
018 M D+ 25 KIPLAGAT CLEOPHAS 101 D 102 D+ 121 E 231 D+ 233 D 312 D+ 313 D+ 443 C
019 F D+ 28 KIPSAINA J CAROLYNE 101 D 102 D 121 D- 231 D 233 D 311 C- 313 B 565 C-
020 F D+ 27 KANGOR J PURITY 101 D 102 D 121 D 231 D+ 233 D- 311 C- 313 C+ 443 D+
021 F D+ 26 KOKWON J STACY 101 D 102 D+ 121 D- 231 D 233 D- 311 C- 313 C+ 565 D+
022 F D 19 BARMOI J JUDY 101 D 102 D 121 D- 231 D- 233 D- 311 D 313 D+ 565 D
023 F D+ 27 BOWEN J EDINA 101 D 102 D+ 121 D- 231 D+ 233 D 311 D+ 313 C 443 C-
024 F D 21 KIPLAGAT J FELISTUS 101 D 102 D 121 E 231 D 233 D- 311 D- 313 C 443 D
025 F D 22 KIPTOO SHAILEEN J 101 D 102 D 121 E 231 D- 233 D- 311 C- 313 C 443 D
026 M D 23 KAIMOI K SYLVANOUS 101 D 102 D- 121 D- 231 D- 233 D- 311 D 313 C+ 443 C-
027 M D+ 25 NGETICH C ALLAN 101 D 102 D 121 D 231 D 233 D- 311 C 313 D+ 565 C-
028 F D+ 28 JERUTO FLORENCE 101 D 102 C- 121 D- 231 D 233 D 312 D 313 C 565 C
029 M D 22 KIPTOON K DAVIS 101 D 102 D- 121 D- 231 D- 233 D 311 D+ 313 D+ 565 C
030 M D 21 RICHARD K JACKSON 101 D 102 D- 121 D- 231 D 233 D- 311 C- 313 D 443 D+
031 M D 23 SILITAR R TITUS 101 D 102 D 121 D- 231 D 233 D- 312 D+ 313 D+ 443 C
032 M D 21 BUNGEI K OLIVER 101 D 102 D 121 D- 231 D 233 D 312 D 313 X 443 D+
033 M D 18 BOWEN J VICKY 101 D 102 D 121 E 231 D- 233 E 311 D+ 313 D+ 565 D
034 M D 21 KIMAIGUT S FELIX 101 D 102 D- 121 E 231 D 233 D- 311 C 313 D+ 443 D
035 F D- 17 KIPKEMEI J JEPKEMOI 101 D 102 D 121 E 231 D- 233 D- 311 D 313 D 565 D-
036 M D 21 CHESIRE THOMAS K 101 D 102 D 121 D 231 D 233 D 311 D 313 D 443 D
037 F D 18 CHIRCHIR J GRACE 101 D 102 D- 121 D- 231 D 233 D- 312 D 313 D 565 D
038 F D- 14 SUMUKWO VIOLA 101 D- 102 D- 121 E 231 D- 233 D- 312 D- 313 D 443 D-
039 F D- 17 PARSALAACH S CECILIA 101 D 102 D 121 E 231 D- 233 D- 311 E 313 D 565 D
040 F D- 15 KISOI JOAN 101 D- 102 D- 121 E 231 D- 233 D- 311 D 312 D- 565 D
041 F D- 14 TOROITICH J FRIDAH 101 D- 102 D- 121 E 231 E 233 D- 311 D- 313 D+ 565 D-
042 M E 10 NELSON K MOSOP 101 D- 102 E 121 E 231 E 233 E 312 E 313 D- 443 D-
043 F D- 11 PARKITORE N NANCY 101 D 102 D- 121 E 231 E 233 E 311 E 313 D- 565 E
044 M C 43 KIPLAGAT CHEBII 101 C 102 C- 121 D+ 231 C- 233 C- 311 B 312 B 565 B-
No comments:
Post a Comment