THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547206 KIMUGUL MIXED DAY
CNO GE MG AGP CANDIDATE'S NAME
001 M C 39 SEGUTON KEMEI THOMAS 101 D 102 C- 121 D 231 C- 233 C 311 B- 313 B 443 C+
002 M C 39 TALLAM K JONAH 101 D 102 C- 121 D+ 231 C 233 C 311 B- 313 C+ 443 C
003 M D+ 26 KIMOSOP C COLLINS 101 D 102 D 121 D- 231 C- 232 D- 233 D 311 C 565 D+
004 F D 23 KANGOGO J GLORIA 101 D 102 D 121 D- 231 D 233 D 311 C- 313 D+ 565 D
005 M D 24 KIPTISHA K NATHAN 101 D 102 D 121 D+ 231 D 232 D 233 D 311 C- 565 D
006 F C- 36 CHESANG J WINNIE 101 C- 102 D+ 121 D- 231 C+ 233 D 311 C+ 313 C+ 443 B-
007 M D+ 25 KIPCHUMBA ENOCK K 101 D 102 D 121 D- 231 D+ 233 D- 311 C 313 C- 565 C-
008 F D+ 26 AENGWO RYDER 101 C- 102 D+ 121 D- 231 D 233 D- 311 C- 313 C- 565 D
009 M D+ 30 TALLAM C ERICK 101 D 102 D+ 121 E 231 D 233 D- 311 B 313 B- 443 C-
010 M D 20 KIMOSOP O DOMINIC 101 D 102 D 121 D 231 D- 233 D 311 D 312 D 565 D
011 M D- 17 ROTICH K DONALD 101 D- 102 D 121 E 231 D 233 D- 311 D 312 D 443 D
012 F D 19 SUMUKWO J FAITH 101 D 102 D 121 E 231 D 233 D- 311 D 313 D+ 565 D-
013 F D 19 NGETICH J ROSE 101 D 102 D 121 E 231 D 233 D 312 D 313 D 443 D
014 F D- 15 CHEMJOR J JANET 101 D 102 D 121 E 231 D- 232 E 233 D- 313 D- 565 D-
015 M D- 15 KIMUTAI E KIPRUTTO 101 D 102 D- 121 D- 232 E 233 D- 311 D 312 D- 443 D-
016 M D+ 25 KULEI K DAVID 101 D 102 D 121 E 231 D- 233 D- 311 C 313 B- 443 D+
017 M D- 16 KIMOSOP T ERASTUS 101 D 102 D- 121 E 231 D- 233 D- 311 D 312 D 443 D-
018 F D- 17 SUMUKWO J CECILIA 101 D 102 D- 121 E 231 D- 233 D- 311 D 313 D+ 443 D
019 M D- 16 RUTTO C WILLIAM 101 D 102 D 121 E 231 E 233 D- 311 D 313 D 443 D-
020 M D- 14 BARTONYI SAMMY 101 D- 102 D- 121 E 231 D- 233 D- 311 D 312 D- 443 D-
021 F D- 16 CHEBON J DAISY 101 D 102 D- 121 E 231 D- 233 D- 311 D 313 D 443 D
022 M D- 15 TOROITICH K ANTHONY 101 D- 102 D- 121 E 231 D- 233 D- 311 D 313 D 443 D-
023 F D- 16 YATICH J MERCY 101 D- 102 D- 121 E 231 D- 233 D- 311 D 313 D 443 D+
024 M D- 12 CHEBOI K FESTUS 101 D- 102 D- 121 E 231 E 233 D- 311 D- 312 E 443 D-
025 F D- 12 ROTICH M ABIGAEL 101 D- 102 D- 121 E 231 E 233 D- 312 E 313 D- 565 D-
No comments:
Post a Comment