THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547106 KAPCHEPKOR SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M C+ 46 MAIYO K FRANKLINE 101 C 102 B 121 D 231 B- 233 D 311 C+ 313 B 565 B-
002 F C 40 LUKAGI WINKISTER 101 C+ 102 B 121 D- 231 C 233 D 311 C- 313 C+ 565 C
003 M C- 37 KIPKEMEI CALEB 101 D 102 C- 121 D 231 C 233 D 311 B 313 B- 565 C+
004 M C 41 KIPTISHA K NICKSON 101 D 102 C- 121 C- 231 B- 232 D+ 233 C- 313 B- 443 C+
005 M C- 35 CHEMJOR EVANS 101 D 102 C- 121 D+ 231 C+ 233 D 311 D+ 313 C 565 C+
006 M P 0 KIPKEBUT C RICHARD 101 P 102 P 121 P 231 P 233 P 311 P 313 P 443 P
007 F C- 33 KONGA J DORCAS 101 D 102 D 121 C- 231 C+ 233 D 311 D 313 C 565 C
008 F C 43 KIMOSOP J LUCY 101 D+ 102 C- 121 D 231 B- 233 D+ 311 D+ 313 B+ 565 B
009 F C- 37 CHEMITEI J GLADYS 101 D+ 102 C 121 D 231 C+ 233 D- 311 D+ 313 B 565 C
010 M C- 34 AYABEI E CHEBII 101 D 102 D+ 121 D- 231 C- 232 D 233 D+ 313 B 443 C+
011 F C- 34 KIPTOON C GALEN 101 D 102 C- 121 D- 231 C 233 D- 311 D 313 B 443 C+
012 M D+ 30 CHEPTARUS C JOHNSTONE 101 D 102 D 121 D 231 C 233 D 311 C- 313 C+ 443 C-
013 F C- 37 CHEBURET J FLORENCE 101 C- 102 C- 121 D- 231 C 233 D 311 C- 313 B 565 C+
014 F C- 34 CHEPSERGON J GLADYS 101 D 102 D+ 121 D 231 C 233 D 311 D 313 B 443 C
015 F C- 33 KOECH J IVENE 101 D 102 D 121 D- 231 C 233 D 311 D 313 B- 443 B-
016 M D 22 CHESANG K FESTUS 101 D- 102 D 121 D- 231 D 233 D- 311 D 313 C- 565 C-
017 M D+ 29 KIPLAGAT K MARK 101 D 102 D 121 D- 231 D+ 233 D 311 C- 313 C- 443 B
018 M D 24 CHEBII K FRANCIS 101 D 102 D 121 D- 231 C- 233 D- 311 D 313 D+ 565 C-
019 F D+ 28 KIBOGONG JERUTO SALLY 101 D 102 D 121 D 231 C- 233 D- 311 D 313 C 565 C
020 M C- 34 LUMET DAVID KIBIWOT 101 D 102 D+ 121 C 231 C 233 D 311 D 313 C+ 565 C-
021 F X 0 BETT J SHEILA 101 X 102 X 121 X 231 X 233 X 311 X 313 X 443 X
022 F D+ 25 OCHORO A BEATRICE 101 D+ 102 D 121 D- 231 D 233 D 311 D- 313 D+ 565 C
023 M D+ 27 KIPYEGON EVANS 101 D 102 D 121 D- 231 C- 233 D 311 D+ 313 C 565 C-
024 M D+ 29 CHEBON K SAMMY 101 D 102 D 121 D- 231 D+ 233 D+ 311 C- 313 C+ 443 C
025 M D 18 KIPSEREM K MATHEW 101 D 102 D 121 E 231 D 233 D- 311 D 313 D 565 D
026 F D 20 TOLONG J JUDY 101 D 102 D 121 D- 231 D 233 D- 311 D 313 D+ 443 D
027 M D+ 28 YATICH DANCUN KIPYEGON 101 D 102 D 121 D- 231 C- 233 D 311 C 313 C 565 C
028 M D+ 26 SONGOL VINCENT CHESIRE 101 D 102 D 121 C- 231 D+ 233 D 311 D 313 D+ 443 D+
029 M D+ 26 KIPSANG K WILFRED 101 D 102 D 121 E 231 D 233 D 311 D 313 C+ 443 C
030 M D 19 TALLAM JAMES 101 D 102 D 121 D- 231 D 233 D- 311 D- 313 D 565 D
031 M D 21 KIPYEKOMEN C DISMAS 101 D 102 D 121 E 231 D- 233 D- 311 D+ 313 C 443 D
032 M D 21 YATICH K EVANS 101 D 102 D 121 D- 231 D+ 233 D- 311 D 313 D 443 D+
033 M D 19 CHESARO K BRIAN 101 D- 102 D 121 E 231 D 233 D- 311 D 313 D+ 565 D+
034 M D- 16 CHERUTICH K ADAMS 101 D- 102 D- 121 E 231 D 233 D- 311 D- 313 D 443 D
035 M D 18 KULEI K VICTOR 101 D- 102 D- 121 E 231 D 233 D- 311 D 313 C- 443 D
036 M D+ 26 CHEPTUMO B KENNEDY 101 D 102 D 121 E 231 D+ 233 D- 311 D+ 313 C 443 C+
037 M C+ 48 TALLAM K SIMEON 101 C 102 C+ 121 C- 231 C+ 233 C- 311 B 313 B 565 C+
038 M C 42 WAMBULWA M FRANCIS 101 C- 102 C- 121 C- 231 C+ 233 D 311 B- 313 B 443 C+
039 F B- 55 KANDIE J. ABIGAIL 101 C 102 B- 121 C- 231 B 233 B- 311 B+ 313 B 443 B
040 M C- 36 BOKONG FELIX 101 D 102 D+ 121 D 231 C+ 233 C- 311 C+ 313 C+ 443 C
No comments:
Post a Comment