THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
12314208 A.I.C. KUNIKILA SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M A- 75 KYOSI KISILU DAVID 101 B- 102 A- 121 A 232 A- 233 A- 312 B+ 443 A
002 M A- 75 MUOKI JOHN MUTAVA 101 B- 102 B+ 121 A 232 A- 233 A- 311 A- 565 A
003 M B+ 68 MAUNDU WAMBUA JAMES 101 C 102 A 121 A- 232 B 233 B+ 311 B+ 565 B+
004 M B+ 69 MASUTI FIDELIS KAKINDU 101 B 102 B+ 121 A- 232 B 233 B 311 B+ 565 A-
005 M B 65 MULILI MUASYA 101 C+ 102 B+ 121 A- 232 B 233 C+ 311 B+ 443 A-
006 M B- 56 WAMBUA SAMUEL MUTUKU 101 D 102 A- 121 B- 232 C 233 C+ 311 B+ 443 A-
007 M C+ 52 TITUS S MUTUA 101 C 102 B+ 121 C+ 231 C 233 C 311 C+ 565 B+
008 F B 61 KIOKO MBEKE VERONICAH 101 C+ 102 A 121 A 232 C+ 233 C+ 311 C+ 443 B
009 F C+ 48 NABAYUKHA K RHESA 101 C- 102 A 121 D 231 C+ 233 C- 311 C 443 B+
010 M B 64 KALOKI KAVOO 101 C+ 102 B+ 121 A- 232 B 233 B 313 B- 565 B+
011 F B- 57 KIOKO R WAYUA 101 D+ 102 B 121 B- 231 B 233 C+ 313 A- 565 B
012 M B- 57 KIILU ANTONY MWINZI 101 C+ 102 B 121 D+ 231 B 233 B 311 B 565 B+
013 M C- 38 NZOMO SAMMY 101 D+ 102 B- 121 D- 231 C- 233 D 311 B- 443 B-
014 M B- 59 MUNYAO DANIEL MAINGI 101 B- 102 B 121 A- 232 C 233 C+ 311 B 565 B
015 M C 45 KAVISI LAWRENCE KIVUNGI 101 C- 102 B- 121 D+ 232 C- 233 C- 311 B 443 B
016 F C 43 MUKONZI MITCHELLE NZAKWA 101 C- 102 B+ 121 D+ 232 D+ 233 D+ 311 C+ 443 B
017 M C+ 49 PETER WAMBUA 101 C- 102 B+ 121 C- 231 C+ 233 D+ 311 B 565 B
018 F C 45 MUNGUTI E MWIKALI 101 C+ 102 B 121 D+ 231 C+ 233 D+ 311 C- 443 B
019 F C+ 51 MUSAU N KAVWII 101 C+ 102 B- 121 C- 231 B- 233 C 313 B 443 B-
020 F C 40 KIIO CAROLINE WAVINYA 101 C 102 B 121 D- 231 C- 233 D 311 B- 565 C+
021 M B- 56 MULINGE E MUTUA 101 C+ 102 B+ 121 C- 231 B- 233 C+ 311 B+ 565 B
022 M C+ 50 MIKILO CHARLES KING'00 101 C 102 B+ 121 C- 231 C+ 233 C- 311 C+ 443 B+
023 M C+ 46 LEVU JACKSON MULINGE 101 D+ 102 C+ 121 C 231 C 233 C+ 311 B- 443 B-
024 M C+ 46 WAMBUA TOBIAS KIOKO 101 C- 102 B- 121 C+ 231 C 233 C 311 C+ 565 C+
025 M C+ 52 MUINDI VINCENT KILONZO 101 D 102 B- 121 A- 232 C+ 233 C+ 312 C+ 565 B
026 F C 43 KIOKO ITUMBI WINFRED 101 D+ 102 C 121 C+ 231 C+ 233 C- 312 C+ 443 C+
027 F C 44 KIVINDA MARY NDULEVE 101 C- 102 A- 121 D- 231 C+ 233 D 311 C+ 443 B
028 F C 42 KIVUVA THERESIAH MUTINDA 101 D+ 102 B+ 121 D 231 C 233 D+ 311 B- 443 C+
029 M C+ 49 KIOKO M KISWILI 101 C- 102 C 121 C 231 C+ 233 C+ 311 B 443 B
030 M C+ 52 MWANIKI JOHN 101 C- 102 B+ 121 C+ 231 B 233 C 311 C+ 565 B-
031 F C 42 MUSYIMI RHODA NDUNGE 101 C+ 102 B 121 D 231 C- 233 D+ 311 C+ 565 C+
032 M C- 36 WATHOME WILLIAM MULWA 101 D 102 B- 121 D- 231 C 233 D 311 C 443 B-
033 M C+ 48 MUTUKU JOSEPH MUTUA 101 C- 102 B 121 C- 231 C+ 233 C- 312 B- 443 B
034 M C+ 49 MUTISO NZIVO 101 D 102 C 121 A 232 C+ 233 C 312 B- 565 C+
035 F C+ 47 KIOKO EUNICE MUTINDI 101 C 102 A 121 D+ 231 C 233 D 311 C+ 443 B
036 F C+ 49 KIOKO JACKLINE MBULA 101 C 102 B+ 121 D 231 C+ 233 D+ 313 B+ 443 B
037 M C+ 52 KAMULA P KILONZO 101 C+ 102 B+ 121 C 232 C- 233 D+ 313 A- 565 B
038 M C 42 MUSYIMI KITHUKU 101 C- 102 B- 121 C- 231 D 233 C- 311 B 565 C+
039 M D+ 29 MUTUKU MUTUA 101 D 102 D 121 C+ 231 D 233 D 311 D 443 C+
040 F C 39 NTHIW'A NDUNGWA 101 C- 102 B+ 121 D- 231 C- 233 D 311 C 443 B-
041 F C 41 MUTINDA P WAYUA 101 C- 102 B- 121 D 231 C 233 D 311 B- 443 B-
042 M C- 34 MWANZA MARTIN KIOKO 101 D 102 C+ 121 E 231 D+ 233 D- 311 B- 443 B
043 F C 41 MAKAU PAULINE 101 D+ 102 B+ 121 D+ 231 C- 233 D 312 C 443 B
044 M C 40 KIIO KALANZA 101 D+ 102 B 121 D 232 D 233 D+ 312 C+ 443 B+
045 M C+ 47 KIMUYU FREDRICK MUTUKU 101 D 102 B 121 C+ 232 C- 233 C 313 B 565 B-
046 F C 45 NZIOKA VERONICAH NGONYO 101 C- 102 B- 121 C 232 C- 233 D+ 311 B- 443 B
047 M C 39 MWANIA PETER MUTHINI 101 D 102 B+ 121 D 231 C- 233 D 311 B- 443 C+
048 M C- 34 MUNGUTI CHARLES MUINDI 101 D 102 C+ 121 D- 231 C- 233 D+ 311 B- 443 C-
049 M C 42 KISILU MULI 101 D 102 C- 121 C+ 232 C- 233 C 312 B- 443 B-
050 M C 42 MUNYWOKI A MBITHI 101 C 102 B+ 121 D 232 D 233 D 311 B- 443 B
051 M C- 36 MAKAU JOSEPH WAMBUA 101 D 102 C 121 D 231 C 233 D 311 C+ 443 B-
052 M C+ 50 NYAKA J KITONYI 101 D 102 C+ 121 A 232 C 233 C+ 311 C+ 565 B-
053 F C 39 NTHILIKA JOSPHINE NTHENYA 101 D 102 C+ 121 C+ 232 D 233 C- 311 C+ 443 C+
054 M C- 37 KIIO A MUASYA 101 D 102 B- 121 D 231 C- 233 D+ 311 C+ 565 C+
055 M C 42 MUSEMBI MBEVI 101 D+ 102 C- 121 D 232 C- 233 C 312 B 443 B+
056 M D+ 29 NGEMU WAMBUA 101 D 102 C+ 121 D- 231 D 233 D 311 C- 443 C
057 M C 42 KING'OO NICODEMUS MUTISYA 101 C- 102 B 121 C- 232 D+ 233 D+ 311 C 443 B
058 F C- 37 MBITHI MIRRIAM MUEKE 101 D+ 102 B- 121 D- 231 C- 233 D 311 B- 565 C+
059 F C- 34 KIOKO NZILANI 101 C+ 102 C 121 D 232 D 233 D 311 C- 443 C+
060 F C- 37 MUINDI KOKI 101 C- 102 C+ 121 C 231 C 233 D 311 D+ 565 C
061 F C- 36 RITA VERONICA KAMUTU 101 D+ 102 C 121 D- 231 C- 233 D 313 B 443 C+
062 M C 40 MAKAU PAUL MUSAU 101 C- 102 C+ 121 D- 231 C 233 D 311 B 565 B-
063 M C 43 MUTUKU MUTUA 101 D+ 102 B- 121 C 232 D+ 233 C- 311 B 565 C+
064 M D+ 30 MUTUKU ALEX KANYUKI 101 D+ 102 C+ 121 D- 232 D- 233 D 311 C- 565 C+
065 M C 43 MUENI ANTHONY 101 D+ 102 C+ 121 C+ 232 C 233 C- 311 C+ 565 C+
066 F C- 36 NTHENYA VIRGINIA 101 C 102 C- 121 D+ 231 C- 233 D 313 B- 565 C-
067 F C- 34 NZOMO THERESIA NTHENYA 101 B- 102 B 121 D 231 C- 233 D- 311 D+ 565 D
068 M D+ 28 MUINDE RICHARD MATHEKA 101 D 102 C 121 E 231 D 233 D 312 C 565 C
069 M D+ 27 MUEMA J MWEU 101 D 102 D 121 D- 231 D+ 233 D 311 C- 443 C+
070 F D+ 27 KATEE NANCY ANNASTACIA 101 D 102 C+ 121 D- 231 D+ 233 D 311 C- 565 D
071 F D+ 27 MULWA AGNES 101 D 102 D 121 D- 231 C- 233 D 313 C+ 565 D+
072 M C- 33 MAINGI EMMANUEL KITHII 101 D 102 C- 121 D+ 231 C- 233 D 311 C 443 C+
073 F D+ 31 WAMBUA CAROLYNE KATUKU 101 C- 102 B 121 D- 231 D 233 D- 313 C+ 565 D
074 F D+ 29 STEPHEN ANN KATILE 101 D+ 102 C 121 D- 231 D 233 D- 313 C 443 C
075 F C- 34 MUTUNGA W DAMARIS 101 D 102 C 121 B- 232 D+ 233 D 311 D 565 C+
076 F D 20 KIIO C NZISA 101 D 102 C- 121 E 231 D 233 D- 311 D 443 D
077 F D+ 25 MUSYOKA EVELYNE MUTETE 101 D 102 C+ 121 E 231 D+ 233 D- 311 D 443 C-
078 F D+ 26 MUTHOKA M SYOMBUA 101 D+ 102 C- 121 D- 231 D- 233 D- 313 C 565 C-
079 F B 63 MUTISO JACQULINE NDUKU 101 C+ 102 B- 121 B+ 231 B- 233 B+ 313 B+ 443 B+
080 M B+ 70 MUTINDA S NDAMBUKI 101 B 102 B+ 121 C 231 B+ 233 A- 311 A 443 A
No comments:
Post a Comment