THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547404 KAPLUK SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F C- 35 CHEROP MERCY 101 C- 102 D+ 121 D 231 C- 233 D 311 C- 312 C 565 B
002 M C 42 KIPLAGAT K TITUS 101 C 102 C 121 C- 231 C 233 D 311 B 313 C+ 565 C
003 F D+ 29 FRANCINE JESANG KANGOGO 101 D+ 102 C- 121 E 231 D+ 233 D- 311 C 313 C+ 443 C
004 M D+ 27 RERIMOI KIPYATOR 101 D 102 D 121 D- 231 D+ 233 D- 311 C 313 C+ 565 C
005 F D 21 JEPKOECH KIPLAGAT 101 D 102 D 121 E 231 D- 233 D- 311 C- 312 D 565 C-
006 F D 20 CHERUTICH J JERUTO 101 D 102 D+ 121 D- 231 D- 233 D- 311 D 313 D+ 443 D
007 M D 20 KIBET KIPKORIR 101 D- 102 D- 121 D- 232 D 233 D- 311 C- 312 D 565 D+
008 M D 22 CHEPCHIENG TIMOTHY 101 D 102 D+ 121 D- 231 D- 233 D- 311 D+ 312 D 565 C-
009 F D 19 SOMEK JEPTUMO 101 D- 102 D 121 E 231 D- 233 D- 311 D+ 312 D- 443 C-
010 M D 21 KIRWOK C CHRISTOPHER 101 D- 102 D 121 D- 231 D 233 D- 311 D 313 C- 443 D+
011 F D 19 CHEBII FAITH 101 D- 102 D 121 E 231 D- 233 D- 311 C- 312 D 565 D+
012 F D 22 CHEBET J MAUREEN 101 D 102 D 121 E 231 D- 233 D- 311 C 312 D 565 C-
013 F D 21 CHESARO EULITA 101 D 102 D 121 E 232 D- 233 D- 311 D+ 313 C 565 D+
014 F D 23 CHIRCHIR EDRIN J 101 D 102 D 121 E 231 D- 233 D 311 C- 312 D- 565 C
015 M D 20 CHEBII CYRUS 101 D- 102 D 121 E 231 D- 233 D- 311 D- 313 C- 565 C-
016 F D- 17 BOWEN JEPKORIR FAITH 101 D 102 D 121 E 231 D- 233 D- 311 D- 313 D 443 D
017 F D- 15 KIPTUM JELAGAT 101 D- 102 D- 121 E 231 D- 233 D- 311 D- 313 D 443 D
018 M D- 17 KIPSEREM Y BENARD 101 D 102 D- 121 D- 231 D- 233 D- 311 D 313 D 565 D
019 M D- 12 NGETICH K NOAH 101 D- 102 D- 121 E 231 E 233 E 311 D- 312 E 443 D
020 M D- 16 KIPLAGAT KOSGEI 101 D 102 D 121 E 231 D- 233 E 311 D 312 D- 443 D
021 F D- 12 KIENG J CAROLINE 101 E 102 D- 121 E 231 D- 233 D- 311 D- 313 D- 443 D-
022 F D+ 27 SEREM J MAUREEN 101 D 102 C- 121 D- 231 D 233 D 311 D 313 C+ 565 D+
023 M D+ 25 YATICH PIUS 101 D 102 D+ 121 D 231 D 232 D 233 D 312 D+ 443 C-
024 M D+ 25 RONO O DESMOND 101 D 102 D 121 D- 231 D+ 233 D- 311 C- 313 C- 443 C
025 M D 21 KIPTOON BENSON KANDIE 101 D 102 D 121 E 231 D 233 D- 311 D+ 313 C- 443 D
026 M B- 55 KANGOGO C ERUSTUS 101 B- 102 B 121 C- 231 B- 233 C- 311 A- 313 B- 565 B
027 F D+ 29 KANDIE JEROP BETZY 101 D 102 D 121 D 231 C 233 D- 311 B- 313 D+ 443 D
028 F D+ 27 CHESIRE J LAURINE 101 D 102 D+ 121 D- 231 D+ 233 D 311 C 313 C- 565 C-
029 F D- 16 SERGON JEMOSOP 101 D 102 D 121 E 231 D 233 E 311 D- 313 D 443 D-
No comments:
Post a Comment