THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547203 POI MIXED DAY AND BOARDING SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F C- 32 KIPLAGAT J FRIDAH 101 D 102 C 121 D 231 D+ 232 D+ 233 D+ 313 C 443 C
002 F D+ 29 KOISIR J IVY 101 D 102 D+ 121 D- 231 D 233 D 311 B 313 C- 565 D
003 M C- 38 KANDAGOR T JONATHAN 101 C 102 D 121 D- 231 C 233 D 311 B 313 B- 443 B
004 M D+ 29 CHEPYEGON S. ALFRED 101 D 102 D+ 121 D- 231 D 233 D- 311 B 313 C 443 C-
005 F D+ 25 CHEBON J. CHARITY 101 D 102 D 121 D- 231 D 233 D- 311 C+ 313 D+ 565 C-
006 F D 21 CHEPKWONY J. DOREEN 101 D 102 D 121 D- 231 D 232 D 233 D- 313 D+ 565 D
007 M D+ 29 CHERUTOI K. ALI 101 D+ 102 D 121 D- 231 D 233 D- 311 B- 313 C 443 C+
008 F D 24 MUITON ABIGAEL JELUGO 101 D 102 D 121 D- 231 D 232 D 233 D- 313 C- 443 C-
009 M D- 17 KIPTOON ROTICH GILBERT 101 D 102 D- 121 D- 231 D- 232 D 233 D- 313 D 565 D-
010 F D 19 KIPTALA J. JUDY 101 D 102 D 121 E 231 D- 233 D- 311 C- 313 D 565 D
011 M D 21 SUMUKWO CHEBOR GILBERT 101 D 102 D 121 D- 231 D- 233 D- 311 D+ 313 D 443 C-
012 F D 24 CHEPSOIYO J BETSY 101 D 102 D 121 E 231 D 233 D- 311 B- 313 D+ 443 D+
013 F D- 17 CHEBII J. ABIGAEL 101 D- 102 D 121 E 231 D- 233 D- 312 D 313 D+ 443 D-
014 M D- 17 KANGOGO C. NICHOLAS 101 D- 102 D- 121 E 231 D- 233 E 311 C 313 D 565 D
015 F D 20 CHESANG K. HYVONNE 101 D 102 D- 121 D- 231 D- 233 D- 311 C 313 D 565 D
016 M D- 17 CHERONO K. HOSEA 101 D- 102 D- 121 D- 231 D- 232 D 233 D- 312 D 565 D
017 M D- 17 RUTTO K. DANCAN 101 D- 102 D- 121 E 231 D- 233 D- 312 D+ 313 D 565 D+
018 F D- 14 CHEBII J. LILY 101 D- 102 D- 121 E 231 D- 233 D- 312 D- 313 D 565 D-
019 M D- 15 KOMEN C. FESTUS 101 E 102 D- 121 D- 231 D- 233 D- 312 D 313 D 565 D
020 M D 19 CHEPKWONY J. WICKLIFE 101 D- 102 D- 121 D- 231 D- 233 D- 311 C 313 D 565 D
021 M D 18 SERGON K. FRANCIS 101 D- 102 D 121 E 231 E 233 E 311 C+ 313 D 565 D-
022 F D- 14 CHESIRE K. VIVIAN 101 D- 102 D- 121 E 231 E 233 D- 312 D- 313 D+ 565 E
023 M D- 11 KIPKULEI C. ALBERT 101 E 102 D- 121 E 231 E 233 E 312 E 313 D 565 D-
024 F D- 17 KIPYEGO K. ABIGAEL 101 D- 102 D 121 D- 231 D- 233 D- 312 D- 313 D+ 565 D-
025 F D- 16 JOEL J. CATHERINE 101 D- 102 D- 121 E 231 D- 232 D 233 D- 313 D+ 565 D-
026 F D 20 KIPRUTO J. ABIGAEL 101 D 102 D- 121 E 231 D- 233 D- 311 C- 313 D+ 443 C-
027 M D- 12 CHEBUTUK K. FRANCIS 101 D- 102 D- 121 E 231 D- 233 E 312 D- 313 X 565 D-
028 M D- 16 CHEPKOK K. ALEX 101 D- 102 D- 121 E 231 E 233 D- 311 C- 313 D 565 D-
029 M D- 15 YATOR K. JUSTINE 101 D- 102 D- 121 D- 231 D- 233 E 311 D+ 313 D- 565 D-
030 F D- 14 CHERUTICH J. MICHELE 101 D- 102 D- 121 E 231 D- 233 E 311 D 313 D 443 D
031 F D 20 CHEBII J. LINEX 101 D 102 D 121 E 231 D- 233 D- 311 C 313 D 565 D-
032 M D- 12 KANDIE J. KIPLAGAT 101 D- 102 D- 121 E 231 E 233 E 311 D 313 D- 565 D-
033 F D- 12 CHONGWO J. DORCAS 101 D- 102 D- 121 E 231 E 233 D- 312 D- 313 D- 565 E
034 F D- 12 KOECH EDNAH JEPKOSGEI 101 D- 102 D- 121 E 231 E 233 E 312 E 313 D 443 D-
035 M D+ 29 KIPTOO NOAH 101 D 102 D+ 121 D 231 D+ 233 D 311 B- 312 D+ 565 D+
036 F D- 16 KANDAGOR J. VALLARY 101 D- 102 D- 121 E 231 D- 233 E 311 C- 313 D 443 D-
037 M E 10 CHERUTOI K. DANIEL 101 D- 102 E 121 E 231 E 233 E 312 D- 313 D- 443 D-
038 M D- 13 SORTOI LAURENCE KIPKECHEM 101 D- 102 D- 121 D- 231 E 233 E 311 D- 313 D 443 D-
039 F D- 16 KIPTUI J. WINNIE 101 D- 102 D- 121 E 231 D- 233 E 311 D+ 313 D+ 443 D-
040 M D 24 CHELUGO K. ANDERSEN 101 D 102 D 121 E 231 D 233 D- 311 B- 313 D+ 443 D
041 M D 19 KIPLAGAT ELVIS 101 D 102 D- 121 E 231 D- 233 D- 311 C- 313 D+ 443 D-
042 M D+ 29 MARACHI K. KEVIN 101 D+ 102 D+ 121 D- 231 D 233 D 312 C 313 C+ 443 C-
043 M X 0 KELLES DOMINIC KIPTOO 101 X 102 X 121 X 231 X 233 X 311 X 313 X 565 X
welldone fellow coleegues..
ReplyDelete