Saturday, 8 March 2014

ARAP MOI SECONDARY SCHOOL BARTABWA


                                            THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33547205       ARAP MOI SECONDARY SCHOOL BARTABWA
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  C    40  CHEPTOGOCH JEPKEMOI JULIA         101 B- 102 C-  121 D- 231 C-  233 D  311 B   313 B- 443 C+
002   F  C-   33  KIPTUM FAITH JEPKORIR             101 C- 102 C   121 E  231 D+  233 D  311 C   313 C+ 565 C+
003   F  D+   26  CHEBII NEDDY KIMONDA              101 D+ 102 D   121 D  231 D   233 D- 311 C-  313 C- 565 C
004   M  D    24  YATICH BENSON                     101 D  102 D   121 D- 231 D   233 D- 311 C   312 C- 565 D+
005   M  D+   25  BARSETIO DONALD STEPHEN           101 D+ 102 D   121 D- 231 D   233 D- 311 C   312 D+ 443 C-
006   F  D    24  CHEPLENGIN GLADYS J               101 D  102 D   121 D- 231 D   233 D- 311 C   313 C- 565 C-
007   F  D-   16  CHEBON MILDRED J                  101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D+
008   M  D    19  SONGOL BONIFACE CHEBOI            101 D  102 D-  121 E  231 D   233 D- 311 D+  313 D  443 D+
009   F  D-   16  KANGOGO JOYLINE P                 101 D- 102 D-  121 E  231 D   233 D- 311 D   313 D  443 D
010   M  D    18  KISALE SYLVESTER B                101 D  102 D-  121 D- 231 D-  233 D- 311 D   312 D  565 D+
011   F  D-   15  CHEBURET ROSE J                   101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D
012   F  D    18  CHEPKUTO MERCY J                  101 D- 102 D-  121 E  231 D   233 D- 311 C-  313 D  443 D
013   M  D-   15  CHEPKOK VINCENT ROTUNO            101 D- 102 D-  121 E  231 E   233 D  311 D-  312 D  443 D
014   M  D-   14  CHEPKURUCH K BONIFFACE            101 D- 102 D-  121 E  231 E   233 D- 311 D   313 D  443 D-
015   M  D-   17  KIPSOI SILAS KOMEN                101 D- 102 D-  121 E  231 D-  233 D- 311 D+  312 D  443 D+
016   F  D-   12  CHELIMO EDNA JEROP                101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D- 443 D-
017   M  D-   13  ARABON RAYMOND MENGICH            101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D  443 D-
018   M  D-   11  KITILIT ISAAC KUTON               101 D- 102 E   121 E  231 E   233 E  311 D   313 D- 443 D-
019   M  D+   28  TUITOEK ALEX CHERUTOI             101 D  102 D   121 D  231 D+  233 D  312 C   443 C
020   F  D-   13  KIPTOON SHEVINE                   101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D  443 D-
021   M  E    10  CHEPKONGA C TIMOTHY               101 D- 102 E   121 E  231 E   233 E  311 D-  313 E  443 D-
022   F  D-   14  KEINO ANNET JEMUTAI               101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 D  443 D-
023   F  D-   13  KONGA MERCY J                     101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D  443 D-
024   F  D-   15  KIPKULEI ELIANAH J                101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D-
025   M  D-   14  CHESEREK SILAS K                  101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 D
026   F  D    19  TUITOEK IVONNE J                  101 D- 102 D   121 E  231 D   233 D- 311 D+  313 D  443 D+
027   M  C    43  YATICH CHEMUNGOT HILLARY          101 C- 102 C   121 D+ 231 C+  233 C- 313 C+  565 B
028   M  D    21  CHONGWO S JOHN                    101 D  102 D   121 E  231 D-  233 D- 311 C-  313 C- 565 D

No comments:

Post a Comment