Saturday, 8 March 2014

KETURWO SECONDARY SCHOOL

 THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33547406       KETURWO SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    65  KIPYEGO ALBERT                    101 C+ 102 C+  121 A  232 B-  233 B+ 312 B   313 A- 565 B+
002   M  C+   49  LENGWO K ZACHARIA                 101 C- 102 D+  121 A- 232 C+  233 C- 312 C   313 C+ 443 B+
003   M  C-   33  CHEMASE MATHEW K                  101 D+ 102 D+  121 D  231 D+  233 D  311 C+  313 B- 443 C+
004   F  C-   36  BETT J GLADYS                     101 D  102 D   121 D  231 C   233 D+ 311 B   313 B- 443 C+
005   F  D+   30  CHEROP J CYNTHIA                  101 D  102 D   121 D  231 C-  233 D  312 C   313 C+ 443 C
006   M  C-   36  CHESANG KIPTUYEI                  101 D  102 D+  121 D+ 231 C-  233 C- 311 X   313 B- 565 C+
007   M  C-   35  KANDIE K ARNOLD                   101 D  102 D+  121 D  231 D+  233 D  311 B+  313 C  443 B-
008   F  C-   32  RONOH J JAEL                      101 D  102 C-  121 D- 231 C-  233 D- 312 C-  313 B- 443 C+
009   M  C-   35  KANGOR K VICTOR                   101 D  102 D   121 C  232 C-  233 D+ 311 B-  565 C
010   F  C-   33  CHERUTICH K PURITY                101 D  102 D   121 D  231 C   233 D  311 C   313 B- 565 C+
011   F  D+   26  KIMAIYWA J AGNES                  101 D  102 D   121 E  231 D   233 D- 311 C+  313 C+ 443 C-
012   F  D+   29  KULEI J NAOMY                     101 D  102 D+  121 D  231 D   233 D  311 C-  313 B- 565 C-
013   F  D+   26  KARANI DAISY                      101 D- 102 D   121 E  231 D+  233 D  311 C   313 C+ 565 C
014   F  D+   26  CHESEREK H JEPKOROS               101 D  102 D   121 E  231 D   233 D  311 C   313 C- 443 C+
015   F  D+   30  KIPCHUMBA DORIS                   101 D  102 D   121 D- 231 C-  233 D  311 C   313 B- 565 C
016   M  C-   32  CHESEREK K TITUS                  101 D- 102 D   121 C  231 D+  233 D- 311 B-  313 C- 443 C+
017   F  D+   31  KANDAGOR J LENZA                  101 D- 102 D   121 D+ 231 C-  233 D+ 311 C-  313 B- 443 C-
018   F  D+   26  LOURIEN CHEBET FLORENCE           101 D  102 C-  121 E  231 D   233 D- 311 C-  313 C+ 565 C-
019   F  C    39  ROTICH JEPKEMOI                   101 D  102 C-  121 C  231 C   233 D+ 311 B-  313 C  565 C+
020   F  D    18  KIMELI LINET                      101 D- 102 D   121 E  231 D-  233 D- 312 D-  313 C- 443 D
021   M  D+   28  RUTTO K ALEX                      101 D  102 D+  121 D- 231 D+  233 D- 311 C+  313 C  443 C
022   F  D+   27  KULEI J BETTY                     101 D- 102 D   121 D- 231 D+  233 D  311 C+  313 C  565 C
023   M  D+   27  CHEPYEGON K LAWRENCE              101 D  102 D   121 E  231 D   233 D- 311 C+  313 B- 565 C-
024   F  D+   25  CHEMJOR J FAITH                   101 D- 102 D   121 D- 231 D   233 D- 311 C   313 C+ 443 C
025   M  D+   27  KOMEN K SOLOMON                   101 D  102 D+  121 D- 231 D   233 D- 311 C+  313 C  443 C
026   F  U    0   KIPYEGON J CAROLINE               101 D- 102 E   121 X  231 X   233 X  311 X   313 X  443 X
027   F  D    21  KANDIE J NOLINE                   101 D  102 D   121 E  231 D+  233 D- 311 D+  313 D+ 443 D
028   F  D-   17  KIPSEREM J MORINE                 101 D  102 D-  121 D- 231 D-  233 D- 311 D   313 D  443 D-
029   M  D    23  KANDIE EDMON K                    101 D  102 C-  121 E  231 D-  233 D- 311 C-  313 C- 443 C-
030   F  D    19  ROTICH J DORCAS                   101 D  102 D   121 E  231 D   233 D- 311 D   313 D+ 565 D
031   F  D    21  CHEPTUMO J PURITY                 101 D  102 D   121 E  231 D-  233 D- 311 D+  313 C  443 D
032   F  D    23  MENJOR J PHILLIS                  101 D  102 D   121 D- 231 C-  233 D- 311 D   313 D+ 443 D+
033   F  C-   36  CHEPKANGOR K JOYLINE              101 D  102 D   121 D+ 231 C   233 D+ 311 C+  313 B  565 C
034   F  D    22  CHERUIYOT BEATRICE                101 D  102 D   121 E  231 D-  233 D- 311 C+  313 D+ 443 D
035   F  D    19  KARUT J FLORENCE                  101 D  102 D-  121 E  231 D-  233 D- 311 D+  313 C- 443 D
036   F  D    20  CHEPKILOT J EMILY                 101 D  102 D   121 E  231 D   233 D- 311 D   313 C- 565 D
037   M  C-   32  TALAAM M KEMBOI                   101 D+ 102 D   121 C  231 D   233 D  311 B-  313 D+ 443 C-
038   F  D    18  KIMUTAI SYLVIA                    101 D  102 D   121 E  231 D-  233 D- 311 D   313 D+ 443 D
039   M  D    19  AMDANY C MARTIN                   101 D- 102 D-  121 E  231 D-  233 D- 311 C-  313 C- 443 D
040   M  D-   17  SOMEK J KOECH                     101 D- 102 D-  121 D- 231 D   233 D- 311 D   313 D  443 D
041   M  D-   14  BOWEN K DENNIS                    101 D  102 D-  121 E  231 E   233 E  311 D   313 D  443 D
042   M  D    18  KOSGEI R KIPROP                   101 D- 102 D-  121 E  231 D   233 D- 311 D+  313 D  443 D+
043   M  D-   15  AMAYA STEVE                       101 D- 102 D   121 E  231 D-  233 E  311 D-  313 D  443 D
044   M  D-   16  TEPAPUS EMMANUEL P                101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D+ 443 D
045   F  D+   25  JEMITEI K SUSAN                   101 D  102 D   121 D- 231 D   233 D- 311 C-  313 C+ 443 D+
046   M  D    19  KELYO TOROITICH                   101 D- 102 D-  121 E  231 D   233 D- 311 C-  313 D  565 D+
047   M  D+   30  AMDANY K FESTUS                   101 D- 102 D+  121 D  231 D+  233 D- 311 B   313 D+ 565 C
048   M  D-   16  KIMENYOR C HANYTON                101 D- 102 D-  121 E  231 D   233 D- 311 D   313 D  443 D
049   M  D-   14  CHERUTICH NICHOLAS K              101 D- 102 D-  121 E  231 D-  233 E  311 D   313 D  443 D
050   M  C-   35  KAMAINA A ANDERSON                101 D  102 C-  121 D+ 231 C-  233 D  311 C+  313 B- 443 C
051   M  C    42  KANDAGOR K KIPTOON                101 D  102 C-  121 B- 231 C   232 C  233 D   313 B- 565 C
052   F  X    0   ROTICH J HILDA                    101 X  102 X   121 X  231 X   233 X  311 X   313 X  443 X
053   F  C    42  TOROITICH J BRENDA                101 D+ 102 C   121 D+ 231 C+  233 D+ 311 B-  313 B  443 B-
054   F  D+   30  SIRMA  JEROP                      101 D+ 102 D+  121 D  231 D+  233 D  311 C   313 C  565 C
055   F  D    20  KIPCHOGE J FAITH                  101 D- 102 D   121 D- 231 D+  233 D- 311 D   313 D+ 443 D
056   M  D+   28  ROP SHEM                          101 D  102 C-  121 D  231 D   233 D- 311 C   313 C- 565 C
057   F  D    23  KIPYEGEN J DAISY                  101 D- 102 C-  121 D- 231 D   233 D  312 D   313 C- 443 D

No comments:

Post a Comment