Saturday, 8 March 2014

KUIKUI MIXED DAY SEC SCHOOL

THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33547409       KUIKUI  MIXED DAY SEC SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    63  TOROITICH C GRIFFINS              101 C  102 B+  121 B  231 B   232 B  233 B+  312 B- 565 A-
002   F  C    41  CHEPTUMO J LEILAH                 101 D  102 C   121 B- 231 C   233 D  311 C+  312 C  565 B-
003   F  C-   33  BELINDA K KAPTUM                  101 D  102 D   121 D  231 C-  233 D  311 B-  313 B- 565 C+
004   F  C+   50  CHETALAM VALENTINE JEPKOECH       101 D  102 C   121 B- 231 B-  232 C+ 233 B-  313 B- 565 B
005   M  C    43  KIPCHEPKOI C SILAS                101 D  102 C   121 C+ 231 C   233 D+ 311 B   313 B- 565 C+
006   F  C    39  BARTENA K PAMELA                  101 D  102 D+  121 C- 231 C+  232 C- 233 C-  313 B- 565 C+
007   M  C+   46  KULEI C ZACHARIA                  101 D  102 C-  121 B+ 231 C-  232 C+ 233 C   313 B- 565 C+
008   F  C    40  CHEBET JACKLINE JEPKEMEI          101 D  102 C-  121 C- 231 C   233 D+ 311 B-  313 B  565 C
009   M  C-   33  KIPLAGAT E FESTUS                 101 D  102 D+  121 D  231 C-  233 D  311 C   313 B  443 C
010   M  C+   52  KIPCHEPKOI K PATRICK              101 C- 102 C+  121 B  231 C+  233 C  311 B   313 B  565 C+
011   F  D+   30  KIPKIROR J EMILY                  101 D  102 D   121 D- 231 D+  233 D  311 C+  313 B- 443 C
012   M  C-   35  CHERUTOI K ZAPHANIA               101 D  102 D+  121 C  231 C-  233 D+ 311 C+  312 C  565 C-
013   F  C-   38  KEROI JESIR ANASTACIA             101 D  102 C-  121 C  231 C-  232 C  233 D+  313 C+ 443 C
014   F  D+   31  AENGWO JOSPHINE KANDIE            101 D  102 C-  121 D- 231 C   233 D  311 C   313 C  565 C
015   M  D+   27  BERNANDESS HILLARY CHEROP         101 D- 102 D+  121 D  231 D+  233 D  311 C-  313 C- 443 C
016   F  D+   29  CHELANGA N JOYLINE                101 D  102 D   121 D  231 D+  233 D  311 C-  313 C+ 443 C
017   M  D    22  RICHARD KATARON                   101 D  102 D   121 E  231 D-  233 D- 311 C   312 D+ 443 C-
018   M  D+   27  YATICH K BENSON                   101 D  102 D+  121 D- 231 D   233 D- 311 C+  313 C  565 D+
019   F  D+   28  CHEBAR J FRIDAH                   101 D  102 D+  121 D- 231 D   233 D- 311 C-  313 C+ 565 C+
020   F  D+   26  AMDANY CHARITY JELAGAT            101 D  102 D   121 E  231 D   233 D- 311 C+  313 C+ 565 D+
021   F  D+   27  PHYLIS CHERUIYOT                  101 C- 102 D+  121 D- 231 D   232 D  233 D-  313 C+ 565 D
022   M  D    23  KULEI NELSON                      101 D- 102 D+  121 D- 231 D-  233 D- 311 C   313 C- 443 C-
023   M  C-   32  KIPSEREM GEOFFREY KIPRONG         101 D  102 D   121 C- 231 D   233 D  311 B-  313 D+ 565 C+
024   F  D+   25  KIBOS JELAGAT CELESTINE           101 D  102 D+  121 D- 231 D   233 D- 311 C-  313 C  565 C-
025   F  C-   33  NAOMY K CHEPSOM                   101 B- 102 D   121 D- 231 D+  233 D  311 C   313 C+ 565 C-
026   M  D    19  KIMENO F KENNEDY                  101 D  102 D   121 E  231 D   233 D- 311 D+  312 D  565 D
027   F  D+   28  CHELANGA J SALLY                  101 D  102 D+  121 E  231 D   233 D  311 C+  313 C+ 565 C-
028   F  D    23  KATAMA J CAROLINE                 101 D  102 D   121 D- 231 D   233 D- 311 C-  313 C- 443 D+
029   F  D-   16  KIMOSOP J NOELINE                 101 D- 102 D-  121 E  231 D-  233 D- 311 D+  312 D  565 D
030   M  D    22  KIBOS K EZRA                      101 D  102 D   121 D- 231 D   233 D- 311 C-  312 D  443 D+
031   F  D+   29  TOROITICH JEBET SHEILLA           101 D  102 D+  121 D- 231 D   233 D- 311 C+  313 B- 443 C
032   F  D    19  CHEPCHIENG J CONSUELA             101 D- 102 D   121 E  231 D-  233 D- 311 C-  313 D+ 443 D+
033   F  D    23  WINNIE J KOMEN                    101 D  102 D   121 E  231 D   233 D- 311 C-  313 C  443 C-
034   F  D-   17  NGETICH J CELESTINE               101 D- 102 D-  121 E  231 D-  233 D- 311 D+  313 D  565 D+
035   M  D    24  PHILIP KIPLIMO CHELANGA           101 D- 102 D   121 D- 231 D-  233 D  311 C+  313 C- 443 C-
036   M  D    20  NGETICH K BARNO                   101 D- 102 D   121 E  231 D-  233 D- 311 C-  313 C- 565 D
037   M  D    19  HARRISON C KAPTUM                 101 D  102 D-  121 D- 231 D-  233 D- 311 C-  312 D  565 D
038   M  D-   14  ALEX S KOROMOI                    101 D- 102 D-  121 E  231 D-  233 E  311 D   313 D  443 E
039   M  C-   32  KILIMO L AENGWO                   101 D  102 D   121 D  231 C-  233 D  311 C+  313 B- 565 C+

No comments:

Post a Comment