Saturday, 8 March 2014
KILINGOT DAY SECONDARY SCHOOL
THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547111 KILINGOT DAY SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M C+ 50 KURGAT K FRED 101 C- 102 C+ 121 B 231 C 232 D+ 233 C 311 B 565 B-
002 F C 45 KIPRUTO J ABIGAIL 101 C- 102 C+ 121 C+ 231 C- 233 C- 311 B- 313 C 565 B-
003 F C- 38 CHEROP J GLADYS 101 D+ 102 C- 121 C- 231 D+ 233 C 311 B- 313 C 565 C
004 F D+ 27 KIPTOON J LYNNE 101 D 102 D 121 C- 231 D 233 D+ 311 D 313 D 565 C
005 F C- 34 KIPLAGAT J FANICE 101 D+ 102 C+ 121 D 231 D+ 233 D 312 D+ 313 C- 443 B-
006 F D+ 26 RUTTO J DORINE 101 D 102 D 121 D 231 D 233 D+ 311 C- 313 D 565 C-
007 M C- 33 CHESAINA R ANDERSON 101 D 102 C 121 D- 231 D+ 233 C+ 311 C- 312 D+ 565 C
008 F D+ 25 RUTTO J CELESTINE 101 D 102 D 121 D+ 231 D 233 D+ 311 D+ 313 D 565 D+
009 F D 21 KIPTALA J KERRY 101 D- 102 D 121 E 231 D 233 D- 311 D 313 D 443 C+
010 F D 23 KIPROP J DAISY 101 D 102 D 121 D- 231 D 233 D 311 C- 313 D 565 D+
011 M D+ 27 KOECH K EVANS 101 D 102 D+ 121 D+ 231 D 233 D+ 311 C- 313 D+ 443 D+
012 M D 21 CHOWOI K ALVIN 101 D 102 D- 121 E 231 D 233 D 311 D 312 D 443 C
013 F D 19 TOROITICH J DIANA 101 D 102 D 121 E 231 D- 233 D- 311 D+ 313 D 443 D+
014 M D 18 KANDIE K FRANK 101 D- 102 D- 121 D 232 D 233 D 311 D 313 D- 443 D-
015 F D 18 BOWEN J BETTY 101 D 102 D 121 D- 231 D- 233 D- 311 D 313 D 443 D
016 F D 23 BETT J JOYLINE 101 D 102 D 121 D 231 D+ 233 D- 311 D+ 313 D+ 565 D
017 M D 23 TOMNO K GEOFFREY 101 D- 102 D 121 D+ 232 D 233 D 312 D 443 C-
018 M D 21 SIRMOI K LAWRENCE 101 D- 102 D 121 D 231 D 233 D 311 D+ 312 D- 443 D
019 M D 23 CHELELGO B ENOCK 101 D 102 D 121 D- 231 D 233 D- 311 C 313 D 443 D+
020 F D- 15 MININGWO J LINET 101 D- 102 D 121 E 231 D- 233 E 311 D 313 D 565 D
021 F D 20 TUITOEK IVY 101 D 102 D 121 D- 231 D 233 D 311 D 313 D 565 D-
022 F D- 16 CHESIRE J JUDY 101 E 102 D 121 E 231 D- 233 D 311 D 313 D 565 D
023 M D 18 KIPTUI A HEZRON 101 D- 102 D 121 D- 231 D 233 D- 311 D 313 D 565 D
024 M D 22 ROTICH K KELVIN 101 D 102 D 121 D- 231 D- 233 D- 311 C 312 D 443 D+
025 F D- 16 CHEBII J DORIS 101 D 102 D- 121 D- 231 D- 233 D- 311 D- 313 D- 565 D
026 M D- 13 CHEBON K ELVIS 101 D- 102 D- 121 E 231 E 233 D- 311 D- 313 D- 443 D
027 F D- 16 CHEPTUMO WINNIE 101 D 102 D 121 E 231 D- 233 D- 311 D 312 D- 565 D-
028 M D 18 RUTTO M RONALD 101 D 102 D- 121 D 232 D- 233 D 311 D- 313 D 565 D-
029 M D- 14 KEMBOI K ELPHAS 101 D- 102 D- 121 E 232 E 233 D- 311 D 313 D 565 D
030 F D- 15 KANGOGO J VALENTINE 101 D- 102 D 121 E 231 D- 233 D- 311 D 313 D- 443 D-
031 F D- 15 CHEPTUMO J SHEILLA 101 D- 102 D- 121 E 231 D- 233 D 311 D- 313 D 443 D-
032 F D- 16 KOMEN J LYDIA 101 D 102 D- 121 E 231 D- 233 D- 312 D- 313 D 443 D
033 F D- 13 CHEBOI J ESLIIN 101 D- 102 D- 121 E 231 E 233 D- 312 E 313 D- 565 D
034 M E 10 CHEPTUMO TIMOTHY 101 D- 102 E 121 E 232 E 233 D- 312 E 313 D- 443 E
035 M E 10 KIPTOO K NICKSON 101 E 102 E 121 E 232 E 233 D- 311 D- 313 E 565 D-
036 M D 19 KANGWONY C MWINYI 101 D- 102 C 121 E 231 E 233 D- 311 D+ 313 D 443 D
037 F D- 17 KIPRUTO J NANCY 101 D 102 D 121 E 231 D- 233 D- 311 D- 313 D 443 D
038 M D- 13 CHEPKWONY K DENIS 101 D- 102 D- 121 E 231 D- 233 D- 311 D- 312 E 565 D-
039 F D- 14 CHEROP J RISPER 101 D- 102 D- 121 E 231 D- 233 D- 311 D- 313 D 443 D-
040 M D- 12 CHESIRE B KIPLAGAT 101 D- 102 D- 121 E 231 D- 233 D- 311 E 313 D- 443 E
041 M D- 12 SUMUKWO C CHRIS 101 D- 102 D- 121 E 231 E 233 D- 311 D- 313 D- 443 D-
042 F D+ 26 KEITANY J DOREEN 101 D+ 102 D+ 121 D- 231 D 233 C- 311 D+ 312 D 565 D+
043 M D 23 KIPKECHEM K COLLINS 101 D 102 D 121 D 232 D 233 D+ 312 D 565 D+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment