Saturday, 8 March 2014

KIPSOIT MIXED DAY SECONDARY SCHOOL

 THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33517213       KIPSOIT MIXED DAY SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D+   30  KIPKESION PHYLIS                  101 C- 102 D+  121 D- 231 D   233 D- 311 C+  313 C+ 565 C+
002   M  D-   17  KANDAGOR K DENILSON               101 D- 102 D   121 E  231 D-  233 E  311 D   313 C- 565 D
003   M  D    23  KOMEN K KENNETH                   101 D  102 D   121 D- 231 D   232 D- 233 D-  311 C- 565 C-
004   M  D    18  KIRWORK K VINCENT                 101 D  102 D   121 D- 231 D-  232 D- 233 D-  311 D  565 D
005   F  D-   17  KULEI JEPKURUI GLADYS             101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D  443 D
006   M  D+   29  CHEPKONGA K ALFONCE               101 D  102 D+  121 C- 231 D   232 D  233 D-  312 C- 565 C
007   F  D    18  KOKWON JUDY                       101 D- 102 D   121 D- 231 D-  233 D- 311 D-  313 D+ 565 D
008   M  D-   16  CHEMITEI K JONATHAN               101 D- 102 D-  121 D  231 D-  232 D- 233 D-  312 D- 565 D
009   F  D-   16  CHESANG J GLADYS                  101 D  102 D   121 E  231 E   233 D- 311 D   313 D  443 D-
010   F  D-   12  TUITOEK JACKLINE                  101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D  565 D-
011   M  D-   17  NGENDUI K AMOS                    101 D  102 D   121 E  231 D-  233 D- 312 D   313 D  565 D
012   M  D-   13  KIPTUI FESTUS                     101 D- 102 D-  121 E  231 D-  232 E  233 D-  312 D- 565 D-
013   F  D-   14  KIPYEGEN CHEBET                   101 D  102 D-  121 E  231 E   233 E  311 D   313 D  443 D-
014   M  D-   11  KIPNGETUNY ERUSTUS                101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D- 565 D-
015   F  D-   13  KIPCHUMBA JEROP MAURINE           101 D- 102 D   121 E  231 E   233 E  312 D-  313 D  565 D-
016   F  D-   16  KIPTUM JERUTO GLADWEL             101 D- 102 D-  121 E  231 D-  233 D- 312 D   313 D+ 565 D
017   F  D-   14  YATICH JELAGAT                    101 D  102 D-  121 E  231 E   233 E  311 E   313 D  565 D
018   F  D-   12  CHEMITEI J REBECCA                101 D- 102 D   121 E  231 E   233 E  311 D-  313 D- 565 D-
019   M  D-   15  KETTON KIPROTICH COSMAS           101 D- 102 D   121 E  231 D-  233 E  311 D   313 D  443 D-
020   F  D-   11  KIPSANG JEPKORIR                  101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D- 565 D-
021   M  D-   11  KIPRONO K CORNELIUS               101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D- 565 D-
022   M  D-   16  CHELIMO K BENSON                  101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D  443 D-
023   M  D-   16  CHEBOI K CORNELIUS                101 D  102 D-  121 E  231 D-  233 D- 312 D   313 D  443 D-
024   F  E    9   CHEMWOTEI JERUTICH                101 D- 102 D-  121 E  231 E   233 E  312 E   313 E  565 E
025   M  E    9   KOMEN K ISAAC                     101 D- 102 E   121 E  231 E   233 E  312 E   313 D- 443 E
026   M  E    7   KWAMBAI KIPTOO                    101 E  102 E   121 E  231 E   233 E  311 E   313 E  565 E
027   M  E    9   BERNARD KABUTIEI                  101 D- 102 D-  121 E  231 E   232 E  233 E   311 E  565 E
028   M  E    9   KIPCHEMON KIPSEREM WILSON         101 D- 102 D-  121 E  231 E   232 E  233 E   311 E  565 E
029   M  D-   11  CHEBOI C MOSES                    101 D- 102 D-  121 E  231 E   233 E  311 E   313 D  565 E
030   F  D-   12  CHEPKOK J REBECCA                 101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D- 443 E
031   M  E    7   KIMUGE K ENOCK                    101 E  102 E   121 E  231 E   233 E  311 E   313 E  565 E
032   M  D-   16  KIPYEGEN K GERALD                 101 D  102 D-  121 D  231 E   233 D- 313 D   443 D-

No comments:

Post a Comment