Saturday, 8 March 2014

KIPCHERERE SECONDARY SCHOOL

 THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33547110       KIPCHERERE SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   51  CHEMURSOI A BRIAN                 101 C- 102 B-  121 D  231 B-  233 B  311 B-  313 B- 443 B+
002   F  C+   49  KOMEN J SHARON                    101 C- 102 C+  121 C- 231 B-  233 B  311 C+  313 B- 565 C+
003   F  C+   49  KIBET J YVONNE                    101 D  102 C+  121 C+ 231 C+  233 B  312 C+  313 B- 565 B-
004   F  C    45  YATICH N VALLARY                  101 D  102 C+  121 D  231 C+  233 C+ 311 C   313 B  443 B
005   M  C    41  CHELANGA J KOECH                  101 D  102 C   121 D  232 C-  233 B  311 B-  313 C  565 C+
006   F  C    45  CHEBON J FARIDA                   101 D+ 102 C-  121 D+ 231 C+  233 B- 311 C   313 B  443 B-
007   M  C+   49  ROTICH K VICTOR                   101 C- 102 B-  121 C- 232 C+  233 B- 311 B-  313 B- 565 B-
008   F  C+   49  KOMEN J JOAN                      101 C+ 102 C+  121 C- 231 C+  233 B+ 311 C   313 C+ 565 C
009   M  C+   47  WATACHUM FESTUS OSUGU             101 C- 102 C+  121 D  231 C+  233 B- 311 C+  313 B- 565 B
010   M  C+   47  CHESUMO K EVALDINHO               101 C- 102 C   121 D  231 C+  233 B  311 B   313 C+ 565 B-
011   M  C    41  KITELIT Y ANDERSON                101 D+ 102 C+  121 D  231 C-  233 C+ 311 C+  313 B- 565 C-
012   M  C    43  KIPROTICH K ANTHONY               101 D  102 C+  121 C- 231 C   233 C  311 B-  313 C+ 565 B-
013   M  C    44  SOMKARIN KEMBOI                   101 D  102 C   121 C- 232 C-  233 B- 311 C+  313 B  443 B-
014   F  C-   34  AENGWO J SHARLINE                 101 D  102 D+  121 D  231 D+  233 C  311 C-  313 B- 443 C
015   F  C-   37  KUMBELEL JUDY                     101 D  102 D+  121 D+ 231 C   233 C+ 311 D+  313 C+ 565 C
016   M  D+   29  CHEPSOM K MURGOR                  101 D  102 D   121 D- 231 D   233 C+ 311 D   313 C  565 C-
017   F  C-   34  CHERUTICH J EMMY                  101 D  102 C-  121 D  231 C-  233 C- 311 D   313 C+ 443 C
018   F  C-   36  CHEBON J EMILY                    101 D  102 C-  121 C- 231 C   233 C+ 311 C-  313 C- 443 C-
019   M  C-   35  KIBOR EZEKIEL C                   101 D  102 D   121 D  231 C-  233 C+ 311 C-  313 C+ 443 C+
020   M  D+   29  CHELAGAT M BOWEN                  101 D  102 D   121 D- 231 D   233 C- 311 C   313 C  443 C+
021   M  D+   28  KIMWETICH A BEN                   101 D  102 D+  121 D  232 D+  233 C  311 D-  313 D+ 565 D+
022   M  D+   30  CHESAINA K JUSTINE                101 D  102 C   121 D- 231 D   233 C  311 D   313 C- 565 C-
023   F  C    40  CHESAINA J JOAN                   101 D  102 C-  121 C- 231 D+  233 B- 311 D+  313 C+ 443 B-
024   M  C-   37  KIPTOSOK K JUSTINE                101 D  102 C-  121 D- 232 C+  233 C  311 C-  313 B- 565 C
025   M  C    42  OMAR S MARJAN                     101 D+ 102 C   121 C- 231 C-  233 C+ 312 D+  313 B- 565 C+
026   M  D+   30  CHEPKANGOR K NICHOLAS             101 D  102 D   121 D+ 231 D+  233 C  311 D+  313 C- 443 C-
027   M  C-   33  CHEBII K JULIUS                   101 D  102 D+  121 D  231 C-  233 C- 311 C-  313 C+ 443 C
028   F  C-   38  CHONGWO J ANN                     101 D  102 C+  121 D  231 C-  233 C  311 D+  313 C+ 443 C+
029   M  D+   30  KANDIE K ALVAN                    101 D  102 C-  121 D- 231 D+  233 C- 311 C   313 D+ 443 C-
030   M  D    23  CHELAGAT Y NICHOLAS               101 D- 102 D   121 E  231 D+  233 D+ 311 D   313 C  443 D
031   F  D+   29  KABUTIE J BRENDA                  101 D  102 D   121 D+ 231 C-  233 C  311 D+  313 D+ 443 D
032   M  D+   27  KIPLAGAT K LAURENCE               101 D  102 D   121 D- 232 D+  233 C- 312 D   313 C- 565 C-
033   F  D    20  KIPROP K HELLEN                   101 D- 102 D   121 D- 231 D   233 D+ 311 D-  313 D  443 D
034   M  D+   27  CHESANG DAVID                     101 D  102 D+  121 D- 231 D   233 C- 311 D+  313 C- 565 C-
035   F  C-   35  CHEMURSOI J JACKLINE              101 D  102 D+  121 D  231 C-  233 C- 311 D+  313 B- 443 C+
036   F  D    22  ROTICH J WINNIE                   101 D- 102 D   121 D- 231 D   233 D+ 312 D+  313 D+ 443 D
037   F  D+   29  KIPKENEI P JEMWETICH              101 D  102 D   121 D  231 C-  233 C- 311 D   313 C  443 D+
038   M  C-   35  KIBOR ANDREW CHEBII               101 D  102 D   121 D- 231 C+  233 C+ 311 C+  313 C  565 C-
039   M  D+   27  CHELAGAT K MARK                   101 D  102 D+  121 D- 231 D   233 C- 311 D+  313 C  565 D
040   M  D+   31  BARKWANG C JIMMY                  101 D- 102 D   121 D  231 C   233 C+ 311 C-  313 C- 443 D+
041   M  D+   26  CHEBII K FLEX                     101 D  102 D   121 D- 231 D+  233 C  311 D   313 D+ 443 D+
042   F  C-   32  TARUS M JESARO                    101 D- 102 D   121 D  231 C-  233 C  311 C   313 D+ 565 C+
043   M  D    21  CHEBON K NELSON                   101 D  102 D   121 E  231 D+  233 D  311 D-  313 D+ 443 D
044   F  D    21  CHANGWONY J CAREN                 101 D  102 D   121 E  231 D   233 D+ 311 D   313 D+ 443 D
045   M  C+   51  KIBOIWO K AMOS                    101 D+ 102 C+  121 B- 231 B   233 B+ 312 C   313 C  565 C+
046   M  A-   75  SANGAO KIPLAGAT                   101 B  102 B+  121 B+ 231 A-  232 B- 233 A   311 A- 443 A
047   M  C+   52  CHEBET ELIUD                      101 C+ 102 B-  121 B- 231 C+  233 C+ 311 C+  313 B- 565 C+
048   M  C    44  YATICH C EVANS                    101 D  102 C-  121 D+ 231 C+  233 B+ 311 C   443 B
049   M  C+   50  KANDIE K FREDRICK                 101 D+ 102 C   121 C+ 231 C+  233 B  312 B-  313 B- 443 B
050   M  B    65  KULEI K MARTIN                    101 D+ 102 B-  121 B  231 B+  232 B  233 A   312 B+ 443 A
051   M  B    66  MUNYESI EMMANUEL                  101 C  102 B   121 B  231 A-  233 A- 312 B+  313 B  443 B+
052   F  B-   55  KEITANY J FANNIS                  101 C  102 C+  121 C  231 B   233 B+ 312 B-  313 B  565 B-
053   M  B+   73  YATICH BISMARK                    101 B- 102 B+  121 A  232 B   233 A  311 A-  313 A- 565 B+
054   M  A-   74  CHESARO K FESTUS                  101 B+ 102 B+  121 A  231 A-  233 A  311 B   312 B+

No comments:

Post a Comment