Saturday, 8 March 2014

BARWESSA SECONDARY SCHOOL

THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33547408       BARWESSA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B-   53  KIPKOLEI K ALEX                   101 D+ 102 C-  121 C  231 B   233 B+ 311 B+  312 B  443 B
002   F  C    39  KITELIT J WINNIE                  101 C- 102 B-  121 D- 231 C-  233 C- 311 C-  313 B  565 C-
003   M  C-   36  MUGE K DEVIS                      101 D  102 D+  121 C  231 C-  233 D+ 311 C+  313 C+ 565 C-
004   F  C-   37  CHEPTUMO K VICOTY                 101 D+ 102 D   121 D  231 C+  233 C- 311 C+  313 B- 443 C+
005   M  C    39  CHEPSERGON B KENNEDY              101 D  102 D   121 C  231 C   232 D+ 233 C-  311 B  443 C+
006   M  C-   37  CHEBII K GRIFFINS                 101 D  102 C-  121 C- 231 C   233 C- 311 C+  312 C  565 C-
007   M  D+   31  MALUCHE RAYMON BARUAGEI           101 D  102 C-  121 D  231 C-  233 D  311 C   312 C  443 C-
008   F  C-   35  RUTTO CAROLYNE J                  101 D  102 C-  121 D  231 C-  233 D+ 311 C+  313 B- 443 C
009   F  D+   31  CHEMOSONG J LYDIA                 101 D  102 C   121 D- 231 C-  233 D  311 C   313 C  443 C-
010   F  D+   27  BORUS J FANCE                     101 D  102 D   121 D- 231 C-  233 D+ 311 D+  313 D  443 C
011   F  D    20  SUMUKWO J VALARY                  101 D- 102 D+  121 D- 231 D-  233 D- 311 D   312 D+ 443 D+
012   M  D+   28  ROTICH K FELIX                    101 D  102 D+  121 D  231 D   233 D  311 C   313 C  443 C-
013   F  D    24  AMGE J VIOLET                     101 D- 102 D-  121 C- 231 D   232 D  233 D   311 D+ 443 C-
014   M  D    23  CHEMELIL CLINTON KIGEN            101 D  102 D   121 D- 231 D   233 D- 311 C   313 D+ 565 D+
015   M  D    23  KOIYO K CHARLES                   101 D  102 D   121 D- 231 D   233 D- 311 D   313 C- 443 C-
016   F  D    22  KANDAGOR K LINET                  101 D  102 D   121 D- 231 D   233 D- 311 D   313 C- 443 D+
017   F  D    22  KIPCHOGE ABIGAEL JELIMO           101 D  102 D   121 E  231 D-  233 D- 311 C   313 C- 443 C-
018   F  D    23  CHESARO STECY JEMOSOP             101 D- 102 D   121 D  231 D+  233 D  311 D+  312 D+ 565 D+
019   F  D-   17  CHEPSOM M NELLY                   101 D- 102 D   121 E  231 D   233 D- 311 D   313 D  443 D
020   M  D    20  KITELIT K NICHOLAS                101 D- 102 D   121 D  231 D   233 D- 311 D   312 D+ 565 D
021   F  D+   25  CHEBET J JOYLINE                  101 D  102 D   121 D  231 D+  233 D  311 C-  312 D  565 D+
022   F  D+   26  CHEPCHIENG J ASHA                 101 D  102 D   121 C  231 D   233 D  311 D+  312 D+ 565 D+
023   F  D    21  CHESANG J ANETH                   101 D- 102 D   121 E  231 D+  233 D- 311 D+  313 D+ 443 C-
024   F  D    19  CHEBII HILDA                      101 D- 102 D   121 E  231 D   233 D- 311 D   313 D  443 C-
025   F  D    20  KOMEN JAMIMAH J                   101 D- 102 D+  121 E  231 D   233 D- 311 D   313 D  443 C-
026   M  D    23  KIPLIMO K LAWRENCE                101 D  102 D   121 D  231 D   233 D  311 D+  313 D+ 443 D+
027   M  D    19  KIPSOI K FRED                     101 D  102 D-  121 E  231 D   233 D- 311 D+  312 D+ 443 D
028   F  D-   16  CHEPCHIENG J LINDA                101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D
029   M  D    18  AMGE T OTIENO                     101 D  102 D   121 E  231 D   233 D- 311 D   313 D  443 D
030   F  D    23  CHERONO K VICKY                   101 D  102 D   121 D- 231 D   233 D- 311 D   313 C  565 D+
031   M  D    18  KOISOK C ANTHONY                  101 D- 102 D   121 E  231 D-  233 E  311 D+  313 D  443 C-
032   M  D    21  CHELIMO C RODGERS                 101 D  102 D   121 E  231 D-  233 D- 311 C-  313 C- 565 D
033   M  D-   15  CHEMWETICH C MIKE                 101 D- 102 D   121 E  231 D-  233 D- 311 D-  313 D- 443 D
034   F  D    22  CHONGWO J CAROLINE                101 D  102 D   121 D- 231 D   233 D  311 D   313 D+ 443 D+
035   M  D+   25  AMDANY K LEONARD                  101 D  102 D   121 D- 231 C   232 D- 233 D   311 C- 565 D
036   F  D-   16  KIPKESING J CYNTHIA               101 D- 102 D-  121 E  231 D   233 D- 311 D   313 D  443 D
037   M  D    18  KIPROP K DALMUS                   101 D- 102 D-  121 D- 231 D-  233 D- 311 D   313 C- 565 D-
038   F  D    20  CHEROP RIDHA J                    101 D  102 D   121 E  231 D-  233 D- 311 D   313 D+ 443 C-
039   M  D-   16  CHELUGO K RONALD                  101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D+ 443 D
040   M  D-   16  KIGEN K NELSON                    101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D
041   M  D-   15  KENEI K DANIEL                    101 D  102 D-  121 E  231 D-  233 D- 311 D-  313 D- 443 D
042   M  D-   13  KITELIT M ROONEY                  101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D- 565 D
043   M  D    22  KIPRONO K COLLINS                 101 D  102 D   121 D  231 D   233 D- 311 C-  313 D  565 D
044   F  D-   17  CHERUTOI J BETTY                  101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  565 D
045   F  D-   16  CHEROP S KORIR                    101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D  565 D-
046   M  D-   12  KIBET WINSTON R                   101 D- 102 D-  121 E  231 D-  233 E  311 D-  313 D- 443 D-
047   F  D-   12  TALAM J SOPHIE                    101 D- 102 D-  121 E  231 D-  233 D- 311 E   313 D- 565 E
048   M  C-   34  CHESIRE K DILLIAN                 101 D  102 C-  121 C  231 C   233 C- 311 D+  313 D+ 443 C-
049   M  D-   15  KANDIE K VINCENT                  101 D- 102 D-  121 E  231 D-  233 D- 311 D   312 D- 443 D

No comments:

Post a Comment