THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547107 TANYILEEL SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F C- 37 NABORI E NASERIAN 101 D+ 102 C 121 D 231 C- 232 C- 233 D+ 313 C+ 565 C+
002 F C 41 KANDIE LUCY 101 D+ 102 D+ 121 C- 231 C- 233 C 312 C+ 313 B 565 B-
003 F C 41 KAPTUM K LORNAH 101 C 102 D+ 121 D 231 C- 233 C+ 312 C+ 313 C 565 B
004 F C 40 KIPSANG K JOYLINE 101 D+ 102 D+ 121 C 231 C 232 D+ 233 D 311 B- 313 B-
005 F C 40 CHELIMO JEBOI FRIDAH 101 D 102 D 121 B- 231 C- 232 C 233 D+ 311 C+ 313 B-
006 F C- 35 KIPTUI J LAURA 101 C- 102 C- 121 D+ 231 D+ 233 D- 312 C- 313 B- 565 C+
007 F C 42 KIPTUI J ASHA 101 D 102 D+ 121 B- 231 C 232 D+ 233 C- 311 B- 313 B-
008 F C- 34 CHEBON CATHERINE 101 D+ 102 D+ 121 D- 231 C- 233 D 311 B- 313 B- 565 C+
009 F D+ 31 KISEMON J DAISY 101 D 102 C+ 121 D 231 D 232 D 233 D 313 C- 565 C+
010 F C- 36 KEBEE KERUBO NAOMI 101 D 102 C 121 D 231 D+ 232 D+ 233 D 311 B- 313 B-
011 F D+ 30 YATICH J TERRYANNE 101 D 102 C- 121 E 231 D 233 D+ 312 D+ 313 C+ 443 C+
012 F C- 35 BOWEN J MICHELLE 101 C- 102 C- 121 D 231 D+ 233 D 312 C- 313 B- 565 C+
013 F C- 36 KIPTIS EMMY 101 C+ 102 C- 121 D 231 D+ 233 D 312 C+ 313 C+ 565 C
014 F C- 32 KIGEN J GLADYS 101 D+ 102 C- 121 D- 231 C- 233 D 311 C- 313 C+ 565 C
015 F D+ 25 KIPSANG M UMAZI 101 D 102 C- 121 D- 231 D 233 D- 311 C- 313 D+ 565 C-
016 F D+ 27 TOROITICH J FLAVIAN 101 D 102 D 121 D- 231 C- 233 D- 312 D 313 C- 565 C+
017 F D+ 26 CHEROGONY J NERISSA 101 D 102 D 121 D- 231 D+ 233 D 311 C- 313 C 565 C-
018 F D+ 25 CHEPKONGA J LINDA 101 D 102 D 121 D- 231 D 233 D- 312 C- 313 C 565 C
019 F D 22 OROKWO J MAXINE 101 D+ 102 D 121 D- 231 D 233 D- 312 D 313 D 565 C-
020 F D+ 29 ONYANCHA JEBET DAISY 101 C- 102 C- 121 E 231 D 233 D 311 C+ 313 C- 565 C-
021 F D+ 28 KANDIE J LUCY 101 D 102 D+ 121 D- 231 D 233 D- 311 C+ 313 C+ 565 C-
022 F D 21 NGETUNY J VIOLA 101 D- 102 D- 121 E 231 D 233 D- 311 C- 313 C 565 D+
023 F D 23 CHEPTARUS J MARY 101 D 102 D 121 D- 231 D 233 D- 312 D 313 C- 565 C-
024 F D+ 28 CHANGWONY J FELISTERS 101 D+ 102 D+ 121 D- 231 D+ 233 D- 312 D+ 313 B- 565 D+
025 F D+ 29 MAIGONG SHARON 101 D+ 102 C- 121 E 231 D 233 D- 311 C+ 313 C+ 565 C-
026 F D+ 26 KEMEI J HADDELINE 101 D 102 D+ 121 E 231 D 233 D- 311 C+ 313 C 565 D+
027 F D+ 25 SERGON J RUTH 101 D+ 102 D 121 D- 231 D 233 D- 312 D+ 313 C- 565 C
028 F D+ 27 KIBET J IRENE 101 D+ 102 D 121 E 231 C- 233 D 312 D 313 C 565 C-
029 F D 20 TIRGEI J JUDY 101 D 102 D 121 E 231 D 233 D- 311 D 313 D+ 443 D+
030 F D+ 31 KEMEI J MELVINE 101 D 102 C- 121 D- 231 C- 233 D- 311 C 313 C+ 443 C+
031 F D+ 26 KEITANY LINAH 101 D 102 D 121 D- 231 D+ 233 D- 311 C 313 C- 443 C
032 F D 22 YATICH J BEATRICE 101 D 102 D- 121 E 231 D 233 D- 311 C 313 C- 565 C-
033 F D+ 25 YEGON JELAGAT FRANSISCAH 101 D 102 D 121 D- 231 D 233 D- 311 D+ 313 C- 565 C+
034 F C- 32 CHEPSRGON J VALLARY 101 D 102 D 121 D 231 D+ 232 D+ 233 D 311 C+ 313 B-
035 F D 21 KIMERES J VIENNA 101 D 102 D 121 E 231 D 233 D- 311 C- 313 D+ 443 D-
036 F D 22 YATICH JEMWETICH DORCAS 101 D 102 D 121 D- 231 D 233 D- 311 C- 313 D+ 443 D+
037 F D+ 25 TOMNO J MAXMILLAH 101 D 102 D 121 D- 231 D- 233 D- 312 D 313 C 443 C+
038 F D 19 SIMOTWO J MERCY 101 D- 102 D 121 E 231 D 233 D- 311 D+ 313 D+ 443 D+
039 F D+ 25 KIPLAGAT MERCY 101 D 102 D 121 E 231 D 233 D 311 C 313 C 443 C-
040 F D 18 TARUS J ANITA 101 D- 102 D- 121 E 231 D 233 D- 312 D- 313 C- 565 D
041 F D+ 30 RERIMOI J JUDISCAH 101 D 102 D 121 D- 231 D+ 233 D 311 B- 313 C+ 443 C-
042 F D 22 CHANGWONY K IRINE 101 D 102 D- 121 E 231 D+ 233 D- 312 D 313 C 565 D+
043 F D 22 KANDIE J FAITH 101 D+ 102 D 121 E 231 D 233 D- 311 D+ 313 C- 443 D+
044 F D 20 CHESANG J EDITH 101 D- 102 D 121 E 231 D 233 D- 312 D 313 D+ 443 C-
045 F D+ 31 FELISTERS J KIPRONO 101 C- 102 D 121 D- 231 C 232 D 233 D+ 313 C 443 C-
046 F D 23 KIPTOO SALLY 101 D 102 D 121 D- 231 C- 232 D 233 D 312 D 313 D+
047 F D- 15 CHEPKONGA J BETTSY 101 D- 102 D- 121 E 231 D- 233 D- 311 D 313 D 443 D-
048 F D 20 KIPTOO ANNEDY 101 D 102 D 121 D- 231 D- 233 D- 311 D 313 C- 443 D-
049 F D 23 CHESIRE J FAITH 101 D 102 D 121 E 231 D 233 D- 311 C 313 C- 443 D
050 F D 21 KANGOGO K REGINA 101 D- 102 D- 121 E 231 D 233 D- 312 D+ 313 C 443 C-
051 F D 22 KANDIE J MAUREEN 101 D 102 D- 121 E 231 D 233 D- 312 D 313 C 443 C-
052 F D- 14 KULEI J BENEDINE 101 D- 102 E 121 E 231 D- 233 D- 311 D 313 D 565 D
053 F D 18 KAPTUM J JANET 101 D- 102 D 121 E 231 D 233 D- 311 D 313 D 443 D+
054 F D+ 27 KELYO J LINDA 101 D- 102 D 121 D- 231 C- 233 D 312 D+ 313 C 443 C
055 F C 39 BARSOBEN J JUDY 101 C- 102 C 121 D- 231 B- 233 D+ 312 C 313 B- 565 C
056 F C+ 49 KULEI J SUSAN 101 D 102 C- 121 B- 231 B 233 C+ 311 B 313 B- 565 B-
No comments:
Post a Comment