THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33547410 MUCHUKWO SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M D+ 28 CHIRCHIR K FELIX 101 D+ 102 D 121 C- 232 D 233 D 311 D 313 C 443 D+
002 M C- 32 KIPTUI THOMSON 101 D 102 D 121 C 231 C 233 D 311 C- 312 D+ 565 C
003 F D 21 NG'ETICH J FAITH 101 D 102 D 121 E 231 D 233 D- 311 C- 313 D 443 D+
004 M C 39 TANUI C MATHEW 101 C+ 102 D+ 121 C- 231 C 233 D 311 C+ 313 C 565 C+
005 M D 19 KIMOSOP DENIS 101 D+ 102 D 121 E 231 D- 233 D- 311 D+ 313 D 443 D-
006 M D 19 TOMNO A GILBERT 101 D 102 D 121 E 231 D 233 D- 311 D 313 D+ 443 D
007 M D- 16 KATAMU S TOMKYS 101 D- 102 D- 121 E 231 D- 233 D- 311 D+ 312 D- 565 D
008 F D- 15 CHEBOR J REHEMA 101 D 102 D- 121 D- 231 D- 233 D- 311 D- 313 D- 565 D-
009 F D 18 KEITANY M JEPCHIRCHIR 101 D 102 D- 121 E 231 D 233 D- 311 D 313 D+ 565 D
010 M D+ 27 KIMURWOK KIPRUTO 101 C- 102 D 121 E 231 D+ 233 D 311 C 313 D+ 565 C-
011 F D- 14 KOMEN SHALIN 101 D 102 D- 121 E 231 D- 233 D- 311 D- 313 D- 565 D-
012 M D+ 30 CHESANG K EDWIN 101 D 102 D+ 121 D- 231 C 233 D 311 C 312 D 565 C
013 M D 24 CHEPKOK K BONIFACE 101 D 102 D 121 D- 231 D+ 233 D- 311 C 312 D+ 565 D+
014 M D- 15 YEGON SILAS 101 D 102 D- 121 E 232 D- 233 D- 311 D- 313 D 565 D-
015 M X 0 BOWEN C EVANS 101 X 102 X 121 X 231 X 233 X 311 X 312 X 443 X
016 M D+ 27 KIPTOON K HEZRON 101 D+ 102 D 121 D 231 D 233 D 311 C+ 313 D+ 565 D+
No comments:
Post a Comment