Saturday, 8 March 2014

KAPKIRWOK SEC

    THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33547112       KAPKIRWOK SEC
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D-   17  TARUS J IRENE                     101 D  102 D   121 E  231 D-  233 E  311 D   313 D+ 443 D
002   F  D    19  CHELUGO J EGLA                    101 D  102 D-  121 E  231 D   233 D- 311 D   313 D  443 C-
003   F  D    21  KENDA J BRIGID                    101 D  102 D   121 E  231 D-  233 D- 313 C-  443 C-
004   M  D-   16  KIPTUM K KILVAS                   101 D- 102 D   121 E  231 D-  233 D- 311 D   313 D  565 D
005   M  D-   17  CHELAL EDWIN                      101 D- 102 D-  121 E  231 D   233 D  311 D   313 D  443 D
006   M  D-   15  KIPTUI K VICTOR                   101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D- 443 D-
007   M  D-   17  KIPTOON TOROITICH                 101 D  102 D-  121 E  231 D   233 D- 311 D   313 D  565 D
008   M  D    18  KIPROP K COLLINS                  101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D  443 C-
009   M  D-   15  CHEBON C CHRISTOPHER              101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D  565 D-
010   F  D    20  KIPLAGAT J CARREN                 101 D  102 D   121 D- 231 D-  233 D  311 D   313 D+ 565 D
011   F  D-   15  KIPTUI J VIVIAN                   101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D  565 D-
012   M  D-   15  KIPTOO REUBEN                     101 D- 102 D   121 E  231 D-  233 E  311 D   313 D- 443 D
013   F  D    19  KIPYEGON J CHRISTINE              101 D  102 D   121 E  231 D-  233 D- 311 D+  313 D+ 565 D
014   M  D+   28  KIPROP K DENNIS                   101 D  102 D+  121 D- 231 D+  233 D  313 C-  443 C+
015   M  D-   17  KANDIE SERGON                     101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  565 D-
016   M  D+   27  BIWOTT K  AMON                    101 D  102 D   121 D  231 D+  233 D+ 311 D+  313 D  443 C
017   M  D+   26  KIPRONO  K SAMMY                  101 D  102 D+  121 D- 231 D   233 D  311 C   443 C-
018   F  D+   29  KIPLAGAT IRENE                    101 D  102 D+  121 D- 231 C-  233 D  311 C-  313 C+ 565 D+
019   F  D    18  CHEPKWONY  J  SANDRA              101 D- 102 D   121 E  231 D   233 D  311 D   313 D  443 D
020   M  D-   15  TOROITICH C COLLINS               101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D
021   F  D    24  KIPYEGON JERONO CAROLINE          101 D  102 D+  121 E  231 C-  233 D  311 D   313 D+ 565 D+
022   M  B    66  YEGO  KIPKEMBOI PATTNI            101 C  102 B-  121 A  231 A-  233 A- 313 B-  565 B+
023   M  D+   27  KANDIE  KIPROTICH PETER           101 C- 102 D+  121 E  231 D   233 D- 311 C   313 C  443 C-
024   M  D    20  KIBET K DANSON                    101 D  102 D   121 D- 231 D-  232 D  233 D-  311 D+ 443 D
025   M  D+   25  CHESIYNA  K DEDAN                 101 D  102 D   121 D- 231 D+  232 D+ 233 D   313 D  443 C

No comments:

Post a Comment