Saturday, 8 March 2014

KAPKIAMO SECONDARY SCHOOL


                                            THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33547105       KAPKIAMO SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C    40  KIPTOON K. MARSHAL                101 C- 102 D+  121 C+ 231 C   232 D  233 C-  312 C  313 C+
002   M  D+   29  SOMOLONG KOMEN                    101 C- 102 D   121 D  231 D   233 D  312 D+  313 C  443 C
003   M  D    21  KAIMUGUL EDWIN                    101 D  102 D   121 E  231 D   232 D- 233 D   311 C- 313 D
004   F  D+   27  KIPTUM JEPKEMBOI                  101 C- 102 C-  121 E  231 D   233 D- 312 D   313 C  443 C-
005   F  D+   26  ELVINE J. KANDAGOR                101 D  102 D   121 D- 231 D-  233 D  311 C   313 C+ 565 D+
006   F  D    24  KIMENGICH J. OLIVIA               101 C- 102 D   121 E  231 D   233 D- 311 C   313 D  443 D+
007   F  D+   28  KIBET J. GLADYS                   101 D  102 D+  121 E  231 C-  233 D- 312 D   313 C+ 565 C
008   F  D+   25  CHEBOR J. VICKY                   101 D  102 D   121 E  231 D   233 D- 312 D   313 C+ 443 C
009   F  D+   27  KIPTUM  DOREEN                    101 D  102 D   121 D- 231 D   233 D  311 C+  313 C  443 C-
010   M  D    23  CHESIRE K. HILLARY                101 D+ 102 D   121 D- 231 D-  232 D  233 D-  312 D+ 313 C-
011   M  D+   28  RONO C. DANIEL                    101 C- 102 C-  121 E  231 D-  233 D- 311 C   313 C+ 443 D+
012   F  D    22  KANDIE K. NAXINE                  101 D  102 D   121 E  231 D-  233 D- 312 D-  313 C+ 443 D+
013   F  D    22  SONGOL J. MILLICENT               101 D  102 D   121 D  231 D   233 D- 312 D   313 C- 565 D
014   F  D+   26  TARUS J VALLEDY                   101 D  102 D   121 D- 231 D   233 D- 311 D+  313 B  565 D+
015   M  D    20  SERGON A. ALFRED                  101 D+ 102 D   121 D- 231 D-  232 D- 233 D-  312 D  313 D+
016   F  D    24  CHEBON J. DORCAS                  101 D  102 D   121 E  231 D   233 D- 312 D   313 C  443 C
017   M  D    23  CHEPTUMO R. ALFRED                101 C- 102 D   121 E  231 D   233 D- 311 C-  313 D  565 D+
018   M  D    20  CHEMJOR K. HILTON                 101 D  102 D   121 E  231 D-  232 D- 233 D-  311 D  313 C
019   F  D    23  KANGOGO J. GLADYS                 101 D  102 D   121 D- 231 D   233 D- 312 D-  313 C+ 565 D
020   F  D-   15  KIMUGE J. FLORA                   101 D  102 D-  121 E  231 E   233 D- 311 D-  313 D  443 D
021   F  D-   15  CHEBII J. WINNIE                  101 D- 102 D-  121 E  231 D-  233 D- 312 D-  313 D  565 D
022   F  D-   14  DORCAS JEBICHII KAPTUM            101 D- 102 D   121 E  231 E   233 D- 312 D-  313 D  443 D-
023   M  D-   16  KIPTOON C. VICTOR                 101 D- 102 D-  121 E  231 D-  233 D- 312 D   313 D  565 D+
024   M  D    18  KISOI C. JOSPHAT                  101 D  102 D   121 E  231 D   232 D- 233 D-  312 D  313 D
025   F  D    19  TALLAM JEPKEMBOI DAISY            101 D- 102 D   121 E  231 D   233 D- 312 D-  313 C- 443 D
026   M  D    18  KIPSANG E. HILLARY                101 D- 102 D-  121 D- 231 D   233 D- 312 D-  313 D  565 D+
027   F  D-   14  CHEBON J. SHARLET                 101 D- 102 D-  121 E  231 E   233 D- 311 D   313 D  443 D-
028   F  D-   14  KIPTUI J. BETTY                   101 D- 102 D   121 E  231 D-  233 E  311 D-  313 D  443 D-
029   M  D-   14  KIPTUI K. EDWIN                   101 D- 102 D-  121 E  231 D-  233 E  312 D-  313 D  443 D
030   F  D-   14  CHESIRE J. SILVIA                 101 D- 102 D   121 E  231 D-  233 E  311 D-  313 D  443 D-
031   F  D-   16  KURGAT J. JOYLINE                 101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D+ 443 D
032   M  D-   15  RONOH C LAWRENCE                  101 D- 102 D-  121 E  231 D-  233 D- 312 D   313 D  565 D-
033   F  D-   13  KANGOGO J. CYNTHIA                101 D- 102 D-  121 E  231 E   233 E  311 D   313 D  443 D-
034   F  D-   12  ROTICH JEMOSOP SCHOLAR            101 D- 102 D-  121 E  231 E   233 D- 312 D-  313 D- 443 D-
035   M  D-   16  MULWO G. LAWRENCE                 101 D- 102 D-  121 D- 231 D-  233 D- 311 D   313 D  443 D-
036   F  D-   12  CHESANG J. BELINDA                101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D  443 D-
037   F  D    19  KIPSANG J. DAMARIS                101 D- 102 D-  121 E  231 D   233 D- 312 D   313 C  443 D
038   M  C-   33  CHEPTUMO LAWI                     101 D+ 102 D+  121 D  231 D   233 D- 311 B   313 B- 565 C

No comments:

Post a Comment