Saturday, 8 March 2014

A I C PHILEMON CHELAGAT GIRLS

  THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33517209       A I C PHILEMON CHELAGAT GIRLS
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  B-   54  KIBET J DORINE                    101 C- 102 D   121 B+ 231 B+  232 C+ 233 C+  313 A- 565 B-
002   F  B-   55  CHESEREK J BENADINE               101 C- 102 C   121 B+ 231 B-  232 B- 233 C   313 B+ 443 B-
003   F  B    61  KANDIE J FAITH                    101 C  102 C+  121 A- 231 B-  232 C+ 233 B   313 B+ 565 B+
004   F  C+   49  TUITOEK J MAXINE                  101 C- 102 C   121 B  231 C+  232 C- 233 C   313 B- 565 B-
005   F  C+   51  KIMOSOP JEBICHII DAISY            101 C  102 C+  121 C+ 231 B-  232 C- 233 C   313 B+ 443 C+
006   F  C+   50  BOWEN LILIAN JEBIWOTT             101 C  102 C+  121 C  231 C   233 C- 311 B   313 A- 443 C+
007   F  B-   53  KIMOSOP JEBON                     101 C+ 102 C+  121 B- 231 C+  232 C  233 C-  313 B+ 565 B-
008   F  C+   51  TAIWA J VICKY                     101 C+ 102 C   121 B- 231 C+  233 C  312 C+  313 B  443 B-
009   F  C+   47  BIWOTT SHARON                     101 D+ 102 C   121 C+ 231 C+  232 C+ 233 C+  313 B  565 C+
010   F  C-   37  KIMARU JUNITER JEPKEMQI           101 D+ 102 D+  121 D+ 231 C-  233 D  311 B   313 B- 443 C
011   F  C+   47  KIMOSOP J IRENE                   101 C  102 C   121 C+ 231 C+  233 C- 311 C+  313 B- 443 B-
012   F  C-   36  BARTURO J RODAH                   101 D  102 C-  121 C  231 C   232 D+ 233 D+  313 C+ 443 C-
013   F  C    45  KELUM JEPKOECH JACQULINE          101 C- 102 C   121 D+ 231 C+  233 D+ 311 B+  313 B  565 B-
014   F  C    42  YATICH JEPSERGON AGNES            101 C  102 C-  121 C- 231 C+  232 D+ 233 D+  313 B- 443 C+
015   F  C    44  KIBET J SHARON                    101 C- 102 C   121 D+ 231 B-  233 D+ 311 B   313 B- 443 C
016   F  C    45  KIBET J SHALED                    101 B- 102 C   121 B- 231 C-  233 D  311 C+  313 B- 565 C+
017   F  C    42  CHEPCHIENG J LINET                101 C- 102 C-  121 C- 231 C   233 C- 311 B-  313 B- 443 C
018   F  C    42  KIMARENY WINNIE JEMOSOP           101 C+ 102 C   121 C  231 C   233 D  311 C+  313 C+ 443 C-
019   F  C-   36  KANDIE J CATHERINE                101 C  102 D   121 D  231 C-  233 D  311 B   313 C+ 565 C+
020   F  C-   38  CHERUTICH LUCY JEBICHII           101 D+ 102 C   121 D  231 C   233 D  311 B-  313 B- 565 C+
021   F  C    43  BOKOR J DOROTHY                   101 D  102 C+  121 D  231 C   233 C- 311 B+  313 B  565 C+
022   F  C-   35  KIPTUM K WINNIE                   101 C- 102 C-  121 D  231 C-  233 D  311 C   313 B- 443 D
023   F  C-   38  KIPCHUMBA J DAISY                 101 D  102 D+  121 C- 231 C-  232 C- 233 D+  313 B  443 C+
024   F  C+   46  KIMUTAI J MERCY                   101 C- 102 C+  121 C- 231 C   233 C- 311 B   313 B  565 B-
025   F  C    40  BUNDOTICH J LEXY                  101 D+ 102 C   121 D+ 231 C   233 D  311 B   313 B- 443 C+
026   F  C-   32  OLOO AKINYI TERESA                101 D  102 D   121 D+ 231 C   232 D  233 D-  313 C  565 C+
027   F  C    41  CHEROGONY J SHARON                101 C  102 C   121 D  231 C-  233 D  311 B   313 B  565 B-
028   F  D+   31  TOEK J CAROL                      101 D  102 C-  121 D  231 C-  233 D  312 D   313 B  443 D
029   F  C-   36  TARUS SHARON                      101 D+ 102 C-  121 D+ 231 C-  232 D+ 233 D+  313 B- 443 C
030   F  C    39  KIMURON PENINAH                   101 D+ 102 C   121 D- 231 C   232 D+ 233 D   313 B+ 565 C+
031   F  C-   38  CHOGE J RAEL                      101 D+ 102 D+  121 D- 231 C   233 D  311 B   313 B+ 443 C-
032   F  C-   32  KIYOGON JESARA VIOLA              101 D+ 102 D+  121 D+ 231 D   232 C- 233 D   313 B- 443 D+
033   F  D+   31  KIPROP J MARY                     101 D  102 C-  121 C- 231 D   233 D+ 311 D+  313 C+ 443 D+
034   F  D    21  KIPSANAI J NOELAH                 101 D  102 D+  121 D- 231 D   233 D- 311 D+  313 D  443 D
035   F  C-   35  KENEI J JUDY                      101 D  102 D   121 B- 231 C-  232 C- 233 D   313 C+ 443 D+
036   F  D+   30  CHEPKWONY J LORNAH                101 D  102 D   121 D  231 D+  232 C- 233 D   313 C+ 443 C-
037   F  C    39  CHUMBA J JUDITH                   101 C  102 C   121 D+ 231 C-  233 C- 311 C   313 C+ 565 C-
038   F  C-   33  KIPSANG JEPKIROR                  101 D+ 102 C-  121 D- 231 D+  233 D  311 B-  313 C+ 443 C-
039   F  C    41  CHEPKOR J NAOMI                   101 C- 102 C   121 D  231 C+  233 C- 311 C+  313 B- 565 C+
040   F  C    40  KEITANY J MAUREEN                 101 D+ 102 C-  121 C- 231 C   232 C- 233 C   313 B- 565 C
041   F  C    39  RUTTO PERPETUA J                  101 C- 102 C-  121 D  231 C-  232 C- 233 D+  313 B- 565 B-
042   F  C-   34  YATOR JEBET CAROLYNE              101 C- 102 D+  121 D  231 C-  233 D  311 C   313 B- 443 D+
043   F  D+   31  CHEBURET J FAITH                  101 C+ 102 D   121 D- 231 D+  233 D- 311 C-  313 B- 443 C-
044   F  D+   29  TARUS J ABIGAEL                   101 D  102 D   121 D+ 231 D+  233 D  311 C   313 C  443 C
045   F  D+   30  KIPLAGAT J SHEILA                 101 C  102 D+  121 D- 231 D   233 D  311 C   313 C- 443 C
046   F  D+   31  BIWOTT NANCY                      101 D+ 102 D   121 D  231 D+  232 D  233 D   313 C+ 443 C+
047   F  D+   27  KECHEM J REHEMA                   101 D  102 C-  121 D  231 D   233 D  311 C-  313 C- 443 D+
048   F  C    40  KEITANY J MARYLINE                101 B- 102 B   121 D- 231 D   233 D  311 C   313 B  565 D+
049   F  C-   34  KURUI J DORCAS                    101 C  102 C-  121 D  231 D   233 D  312 D+  313 B- 565 C
050   F  D+   25  KIPSANG J BETTY                   101 D  102 D   121 E  231 D+  233 D- 311 C-  313 C+ 443 C-
051   F  C    39  KIPLAGAT J CAROLINE               101 C- 102 C   121 C- 231 C-  232 D+ 233 D   313 C+ 565 C+
052   F  D+   25  KIPCHUMBA J STELLA                101 D  102 D   121 D- 231 D   232 D  233 D   313 C  565 C-
053   F  D+   29  CHONGWO J RUTH                    101 D+ 102 D   121 D+ 231 D+  233 D- 311 C-  313 C+ 565 C-
054   F  C-   33  KIBET J NAZLINE                   101 D  102 D+  121 D- 231 D+  233 D  311 B-  313 B  565 C+
055   F  D+   26  KIPSEREM J NAOMI                  101 D+ 102 D   121 D- 231 D   233 D- 311 C   313 C  443 C
056   F  D+   30  KOMEN J LEONIDA                   101 C- 102 C-  121 E  231 C-  233 D- 311 C-  313 C+ 443 D+
057   F  D+   26  KOROS J BEATRICE                  101 D  102 D+  121 D  231 D   233 D- 311 D   313 C  443 C-
058   F  D+   27  OLOO A SHARON                     101 C  102 D+  121 E  231 D   233 D- 311 D+  313 C+ 443 D
059   F  D+   25  SERGON J DAISY                    101 D  102 D   121 C- 231 D   232 D  233 D   313 C- 443 D
060   F  D+   26  TALLAM J NANCY                    101 D  102 C-  121 D  231 D   233 D  311 D+  313 C- 443 D
061   F  D+   25  KIMOSOP JEBET MARY                101 D  102 D   121 E  231 D   233 D- 311 C+  313 C  443 C-
062   F  D+   25  KUTTO J DORINE                    101 D  102 D+  121 D  231 D   233 D- 312 D   313 D+ 565 C
063   F  D+   29  TOWETT J JEDIDAH                  101 D+ 102 D+  121 E  231 D+  233 D  312 D   313 C  443 C+
064   F  D    24  KAIROR J NORAH                    101 D  102 D+  121 D- 231 D   233 D  312 D   313 C- 443 D+
065   F  D+   29  TALLAM J MERCY                    101 D  102 D   121 D- 231 D+  233 D  312 D   313 B  443 C-
066   F  D    24  CHEPNYAMIS JOYLINE JERUTO         101 D- 102 D   121 E  231 D   233 D- 311 C   313 C+ 443 D
067   F  D    18  RONO J CAROLINE                   101 D  102 D   121 D- 231 D-  233 D- 311 D   313 D  443 D-
068   F  D+   29  KANDIE J VALENTINE                101 D  102 D   121 D- 231 C   233 D  311 C   313 C  565 C-
069   F  D+   27  CHEPKWONY J DAISY                 101 D  102 D   121 D  231 D+  233 D  312 D   313 C  565 C-
070   F  D    22  SABULKONG JEPCHUMBA VIOLA         101 D  102 D   121 D- 231 D+  233 D  311 D   313 D+ 443 D
071   F  D+   27  KANDIE J LYN                      101 D  102 D   121 D- 231 D   233 D- 311 B   313 C- 443 D
072   F  D    22  LANGAT J CAROLYNE                 101 D  102 D-  121 C  231 D   232 D  233 D   313 D- 443 D
073   F  D+   26  CHEROP J CAROLYNE                 101 D  102 C-  121 D- 231 D+  233 D  312 D   313 C- 443 D+
074   F  D    23  RONO J ASNATH                     101 D  102 D   121 E  231 D   233 D- 311 C+  313 D+ 443 D
075   F  D    22  CHEBII J ELIZABETH                101 D  102 D   121 D- 231 D-  233 D- 311 D+  313 C  443 D
076   F  D    22  KONGA J JOAN                      101 D  102 D-  121 D  231 D   233 D- 311 D+  313 C- 443 D
077   F  D    22  MUGE JEPKOGEI MAURINE             101 D  102 D   121 D+ 231 D   232 D  233 D-  313 D  443 D
078   F  D    19  LIMO J MAXINE                     101 D  102 D   121 E  231 D-  233 D- 311 D+  313 D+ 443 D
079   F  D    21  ROTICH J IRENE                    101 D  102 D   121 D- 231 D   233 D- 311 D+  313 D  565 D+
080   F  C-   34  KIPSINDO JEPKORIR                 101 D  102 D   121 B  231 C-  232 D  233 D   313 C- 565 C
081   F  D    19  KEMBOI J BETTY                    101 D  102 D   121 E  231 D-  233 D- 311 C-  313 D  443 D-
082   F  D+   25  MINGECH J ALICENT                 101 D  102 D   121 D  231 D-  233 D- 312 D   313 C+ 443 C-
083   F  D    24  TARUS J EUNICE                    101 D  102 D   121 D- 231 D   233 D- 312 D   313 C+ 443 D+
084   F  D    19  KIMOSOP J NICOLE                  101 D- 102 D   121 D- 231 D-  233 D- 311 C-  313 D  443 D-
085   F  D    21  BOIT BETSY CHELAGAT               101 D  102 D-  121 E  231 D   233 D- 311 D+  313 C- 443 C-
086   F  D+   27  BOIWO J IRENE                     101 D  102 D   121 E  231 D   233 D  311 C   313 B- 443 D
087   F  D-   17  CHEROGONY J NAZLINE               101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  443 D
088   F  D    19  CHEMJOR J FAITH                   101 D  102 D   121 E  231 D-  233 D- 311 D+  313 D+ 443 D
089   F  D    19  KAMUREN J JUDY                    101 D  102 D   121 E  231 D-  233 D- 311 D+  313 D+ 443 D
090   F  D-   16  RONOH DELPHINE JEROP              101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D
091   F  D    19  CHESARO SHANICE JEMATIA           101 D  102 D   121 E  231 D   233 D- 311 D   313 D+ 443 D
092   F  D    18  TUITOEK J LILIAN                  101 D  102 D   121 E  231 D-  233 D- 311 D+  313 D  443 D
093   F  C-   32  KIBET JEPKOECH JANET              101 D  102 D+  121 E  231 C   233 D  311 C+  313 B- 443 D+

No comments:

Post a Comment