Tuesday, 11 March 2014

A.I.C. KUNIKILA SECONDARY SCHOOL

THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
12314208       A.I.C. KUNIKILA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  A-   75  KYOSI   KISILU  DAVID             101 B- 102 A-  121 A  232 A-  233 A- 312 B+  443 A
002   M  A-   75  MUOKI  JOHN  MUTAVA               101 B- 102 B+  121 A  232 A-  233 A- 311 A-  565 A
003   M  B+   68  MAUNDU  WAMBUA  JAMES             101 C  102 A   121 A- 232 B   233 B+ 311 B+  565 B+
004   M  B+   69  MASUTI  FIDELIS  KAKINDU          101 B  102 B+  121 A- 232 B   233 B  311 B+  565 A-
005   M  B    65  MULILI  MUASYA                    101 C+ 102 B+  121 A- 232 B   233 C+ 311 B+  443 A-
006   M  B-   56  WAMBUA  SAMUEL  MUTUKU            101 D  102 A-  121 B- 232 C   233 C+ 311 B+  443 A-
007   M  C+   52  TITUS  S  MUTUA                   101 C  102 B+  121 C+ 231 C   233 C  311 C+  565 B+
008   F  B    61  KIOKO  MBEKE  VERONICAH           101 C+ 102 A   121 A  232 C+  233 C+ 311 C+  443 B
009   F  C+   48  NABAYUKHA  K  RHESA               101 C- 102 A   121 D  231 C+  233 C- 311 C   443 B+
010   M  B    64  KALOKI  KAVOO                     101 C+ 102 B+  121 A- 232 B   233 B  313 B-  565 B+
011   F  B-   57  KIOKO  R  WAYUA                   101 D+ 102 B   121 B- 231 B   233 C+ 313 A-  565 B
012   M  B-   57  KIILU  ANTONY  MWINZI             101 C+ 102 B   121 D+ 231 B   233 B  311 B   565 B+
013   M  C-   38  NZOMO  SAMMY                      101 D+ 102 B-  121 D- 231 C-  233 D  311 B-  443 B-
014   M  B-   59  MUNYAO  DANIEL  MAINGI            101 B- 102 B   121 A- 232 C   233 C+ 311 B   565 B
015   M  C    45  KAVISI  LAWRENCE  KIVUNGI         101 C- 102 B-  121 D+ 232 C-  233 C- 311 B   443 B
016   F  C    43  MUKONZI  MITCHELLE NZAKWA         101 C- 102 B+  121 D+ 232 D+  233 D+ 311 C+  443 B
017   M  C+   49  PETER  WAMBUA                     101 C- 102 B+  121 C- 231 C+  233 D+ 311 B   565 B
018   F  C    45  MUNGUTI  E  MWIKALI               101 C+ 102 B   121 D+ 231 C+  233 D+ 311 C-  443 B
019   F  C+   51  MUSAU  N  KAVWII                  101 C+ 102 B-  121 C- 231 B-  233 C  313 B   443 B-
020   F  C    40  KIIO  CAROLINE  WAVINYA           101 C  102 B   121 D- 231 C-  233 D  311 B-  565 C+
021   M  B-   56  MULINGE  E  MUTUA                 101 C+ 102 B+  121 C- 231 B-  233 C+ 311 B+  565 B
022   M  C+   50  MIKILO  CHARLES  KING'00          101 C  102 B+  121 C- 231 C+  233 C- 311 C+  443 B+
023   M  C+   46  LEVU  JACKSON  MULINGE            101 D+ 102 C+  121 C  231 C   233 C+ 311 B-  443 B-
024   M  C+   46  WAMBUA  TOBIAS  KIOKO             101 C- 102 B-  121 C+ 231 C   233 C  311 C+  565 C+
025   M  C+   52  MUINDI  VINCENT  KILONZO          101 D  102 B-  121 A- 232 C+  233 C+ 312 C+  565 B
026   F  C    43  KIOKO  ITUMBI  WINFRED            101 D+ 102 C   121 C+ 231 C+  233 C- 312 C+  443 C+
027   F  C    44  KIVINDA  MARY  NDULEVE            101 C- 102 A-  121 D- 231 C+  233 D  311 C+  443 B
028   F  C    42  KIVUVA  THERESIAH  MUTINDA        101 D+ 102 B+  121 D  231 C   233 D+ 311 B-  443 C+
029   M  C+   49  KIOKO  M  KISWILI                 101 C- 102 C   121 C  231 C+  233 C+ 311 B   443 B
030   M  C+   52  MWANIKI  JOHN                     101 C- 102 B+  121 C+ 231 B   233 C  311 C+  565 B-
031   F  C    42  MUSYIMI  RHODA  NDUNGE            101 C+ 102 B   121 D  231 C-  233 D+ 311 C+  565 C+
032   M  C-   36  WATHOME  WILLIAM  MULWA           101 D  102 B-  121 D- 231 C   233 D  311 C   443 B-
033   M  C+   48  MUTUKU  JOSEPH  MUTUA             101 C- 102 B   121 C- 231 C+  233 C- 312 B-  443 B
034   M  C+   49  MUTISO  NZIVO                     101 D  102 C   121 A  232 C+  233 C  312 B-  565 C+
035   F  C+   47  KIOKO  EUNICE  MUTINDI            101 C  102 A   121 D+ 231 C   233 D  311 C+  443 B
036   F  C+   49  KIOKO  JACKLINE  MBULA            101 C  102 B+  121 D  231 C+  233 D+ 313 B+  443 B
037   M  C+   52  KAMULA  P  KILONZO                101 C+ 102 B+  121 C  232 C-  233 D+ 313 A-  565 B
038   M  C    42  MUSYIMI  KITHUKU                  101 C- 102 B-  121 C- 231 D   233 C- 311 B   565 C+
039   M  D+   29  MUTUKU   MUTUA                    101 D  102 D   121 C+ 231 D   233 D  311 D   443 C+
040   F  C    39  NTHIW'A  NDUNGWA                  101 C- 102 B+  121 D- 231 C-  233 D  311 C   443 B-
041   F  C    41  MUTINDA  P  WAYUA                 101 C- 102 B-  121 D  231 C   233 D  311 B-  443 B-
042   M  C-   34  MWANZA  MARTIN  KIOKO             101 D  102 C+  121 E  231 D+  233 D- 311 B-  443 B
043   F  C    41  MAKAU  PAULINE                    101 D+ 102 B+  121 D+ 231 C-  233 D  312 C   443 B
044   M  C    40  KIIO   KALANZA                    101 D+ 102 B   121 D  232 D   233 D+ 312 C+  443 B+
045   M  C+   47  KIMUYU  FREDRICK  MUTUKU          101 D  102 B   121 C+ 232 C-  233 C  313 B   565 B-
046   F  C    45  NZIOKA  VERONICAH  NGONYO         101 C- 102 B-  121 C  232 C-  233 D+ 311 B-  443 B
047   M  C    39  MWANIA  PETER  MUTHINI            101 D  102 B+  121 D  231 C-  233 D  311 B-  443 C+
048   M  C-   34  MUNGUTI  CHARLES  MUINDI          101 D  102 C+  121 D- 231 C-  233 D+ 311 B-  443 C-
049   M  C    42  KISILU  MULI                      101 D  102 C-  121 C+ 232 C-  233 C  312 B-  443 B-
050   M  C    42  MUNYWOKI  A  MBITHI               101 C  102 B+  121 D  232 D   233 D  311 B-  443 B
051   M  C-   36  MAKAU  JOSEPH  WAMBUA             101 D  102 C   121 D  231 C   233 D  311 C+  443 B-
052   M  C+   50  NYAKA  J  KITONYI                 101 D  102 C+  121 A  232 C   233 C+ 311 C+  565 B-
053   F  C    39  NTHILIKA  JOSPHINE  NTHENYA       101 D  102 C+  121 C+ 232 D   233 C- 311 C+  443 C+
054   M  C-   37  KIIO  A  MUASYA                   101 D  102 B-  121 D  231 C-  233 D+ 311 C+  565 C+
055   M  C    42  MUSEMBI  MBEVI                    101 D+ 102 C-  121 D  232 C-  233 C  312 B   443 B+
056   M  D+   29  NGEMU  WAMBUA                     101 D  102 C+  121 D- 231 D   233 D  311 C-  443 C
057   M  C    42  KING'OO  NICODEMUS  MUTISYA       101 C- 102 B   121 C- 232 D+  233 D+ 311 C   443 B
058   F  C-   37  MBITHI  MIRRIAM  MUEKE            101 D+ 102 B-  121 D- 231 C-  233 D  311 B-  565 C+
059   F  C-   34  KIOKO  NZILANI                    101 C+ 102 C   121 D  232 D   233 D  311 C-  443 C+
060   F  C-   37  MUINDI  KOKI                      101 C- 102 C+  121 C  231 C   233 D  311 D+  565 C
061   F  C-   36  RITA  VERONICA  KAMUTU            101 D+ 102 C   121 D- 231 C-  233 D  313 B   443 C+
062   M  C    40  MAKAU  PAUL  MUSAU                101 C- 102 C+  121 D- 231 C   233 D  311 B   565 B-
063   M  C    43  MUTUKU  MUTUA                     101 D+ 102 B-  121 C  232 D+  233 C- 311 B   565 C+
064   M  D+   30  MUTUKU  ALEX  KANYUKI             101 D+ 102 C+  121 D- 232 D-  233 D  311 C-  565 C+
065   M  C    43  MUENI  ANTHONY                    101 D+ 102 C+  121 C+ 232 C   233 C- 311 C+  565 C+
066   F  C-   36  NTHENYA  VIRGINIA                 101 C  102 C-  121 D+ 231 C-  233 D  313 B-  565 C-
067   F  C-   34  NZOMO  THERESIA  NTHENYA          101 B- 102 B   121 D  231 C-  233 D- 311 D+  565 D
068   M  D+   28  MUINDE  RICHARD  MATHEKA          101 D  102 C   121 E  231 D   233 D  312 C   565 C
069   M  D+   27  MUEMA  J  MWEU                    101 D  102 D   121 D- 231 D+  233 D  311 C-  443 C+
070   F  D+   27  KATEE  NANCY  ANNASTACIA          101 D  102 C+  121 D- 231 D+  233 D  311 C-  565 D
071   F  D+   27  MULWA  AGNES                      101 D  102 D   121 D- 231 C-  233 D  313 C+  565 D+
072   M  C-   33  MAINGI  EMMANUEL  KITHII          101 D  102 C-  121 D+ 231 C-  233 D  311 C   443 C+
073   F  D+   31  WAMBUA  CAROLYNE  KATUKU          101 C- 102 B   121 D- 231 D   233 D- 313 C+  565 D
074   F  D+   29  STEPHEN  ANN  KATILE              101 D+ 102 C   121 D- 231 D   233 D- 313 C   443 C
075   F  C-   34  MUTUNGA  W  DAMARIS               101 D  102 C   121 B- 232 D+  233 D  311 D   565 C+
076   F  D    20  KIIO  C  NZISA                    101 D  102 C-  121 E  231 D   233 D- 311 D   443 D
077   F  D+   25  MUSYOKA  EVELYNE  MUTETE          101 D  102 C+  121 E  231 D+  233 D- 311 D   443 C-
078   F  D+   26  MUTHOKA  M  SYOMBUA               101 D+ 102 C-  121 D- 231 D-  233 D- 313 C   565 C-
079   F  B    63  MUTISO  JACQULINE  NDUKU          101 C+ 102 B-  121 B+ 231 B-  233 B+ 313 B+  443 B+
080   M  B+   70  MUTINDA  S  NDAMBUKI              101 B  102 B+  121 C  231 B+  233 A- 311 A   443 A

Saturday, 8 March 2014

KAPROPITA GIRLS HIGH SCHOOL


                                            THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
33517202       KAPROPITA  GIRLS  HIGH  SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  A-   80  CHEPKIRUI  JULLIEN  SALLIEN       101 B+ 102 A   121 A  231 A-  232 A  233 A   312 A- 313 B+
002   F  A-   79  JEPKORIR  DORIS                   101 A- 102 A   121 A  231 B+  232 A  233 A   313 B+ 502 B
003   F  A-   79  TONJE  NEKESA  CAROLYNE           101 A- 102 A   121 A  231 A   232 B+ 233 A   311 B+ 313 B+
004   F  A-   80  CHESEREM  JEPKORIR  JANET         101 B+ 102 A   121 A  231 A-  232 A  233 A   312 A- 313 A-
005   F  A-   75  NG'ANG'A  WAMBUI  RUTH            101 A- 102 A   121 A  231 A   232 B  233 B+  313 B  451 B
006   F  A-   74  MOROGO  JEPCHUMBA  DORCAS         101 A- 102 B+  121 A- 231 C+  232 B+ 233 A-  312 B+ 313 A-
007   F  A-   74  SIMIYU  NEKOY  STACY              101 B+ 102 A   121 A  231 B+  232 B+ 233 B   313 A- 502 B
008   F  B+   68  KORIR  VIOLA  CHEPKURUI           101 B+ 102 A-  121 A- 231 B   232 B- 233 B-  313 A- 451 C+
009   F  B+   68  KIPLAGAT JEPCHIRCHIR CATHERINE    101 B  102 A-  121 A  231 B-  232 B  233 B-  312 B  313 B+
010   F  B+   68  KIBONG'ONG  JEBURWA  DEBORAH      101 B  102 B   121 A  231 B+  233 B+ 311 B   313 B  565 B
011   F  B+   69  KATHURE  PURITY                   101 B  102 B   121 A  231 B+  232 B+ 233 B+  313 B  565 B
012   F  B+   73  KANGOGO VANCY                     101 B  102 B   121 A  231 B   232 A  233 A   313 B+ 565 B-
013   F  A-   76  CHEPKEMOI  OGLAH                  101 B  102 A   121 A  231 B+  232 A- 233 A-  313 A- 565 B
014   F  B    65  LIMO  JERUTO  CELESTINE           101 B  102 B+  121 C+ 231 B   232 B+ 233 B   313 A- 565 B
015   F  A-   74  KOMEN  JEMUTAI  VIOLA             101 B  102 B   121 A  231 A-  232 A  233 A   313 B  565 B-
016   F  B    64  ELIJAH  JEBET  DAISY              101 B  102 B   121 B- 231 B+  232 B  233 B-  313 B+ 565 B
017   F  B    66  CHEPNGETICH  PURITY               101 B+ 102 A-  121 B  231 B+  232 C+ 233 C+  313 B+ 502 B
018   F  B    64  BONDE  JEPTEPKENY  WINNIE         101 B  102 B+  121 B+ 231 B   232 C+ 233 B   313 B  565 B-
019   F  B+   70  ROTICH  JEPKOECH  TRIZA           101 B  102 B+  121 A  231 B   233 B  312 A-  313 B+ 565 B
020   F  B+   73  MAGOMA  FAITH  MORAA              101 B+ 102 B+  121 A  231 B   232 A  233 A   313 B- 502 B-
021   F  B+   73  CHEROGONY  JEBET  HARRIET         101 B  102 B+  121 A  231 A-  232 A- 233 A   313 B- 502 B
022   F  B+   68  MUTWOL  JEPTUM  FAITH             101 B  102 A-  121 B  231 B   232 C+ 233 B-  312 A- 313 A-
023   F  B    65  TOROITICH  JELAGAT  FAITH         101 B  102 B+  121 A  231 B   232 B- 233 B-  313 B  502 B-
024   F  B+   67  RONOH  JEPKURUI  MICHELLE         101 B- 102 B-  121 A- 231 A   232 C+ 233 B   313 B  565 B+
025   F  B    61  SIRMA  JELAGAT  JUDY              101 B  102 B-  121 B+ 231 C+  233 B  311 B+  313 B- 451 C+
026   F  B    62  KOECH  JEPYEGON  MERCY            101 C+ 102 B-  121 A- 231 B-  232 B+ 233 B   313 B  565 C+
027   F  B+   69  WANJIRU NYAKINYUA  JOYCE          101 B+ 102 A-  121 A- 231 B   232 B+ 233 B   311 B  313 B-
028   F  B    65  TALLAM  LILIAN                    101 B- 102 B+  121 B  231 B   233 B+ 311 B+  313 B  443 C+
029   F  B    66  AGALO  AWINO  BELINDA             101 B  102 A-  121 B  231 B+  232 B  233 C+  313 B  442 B
030   F  B    66  KIPKURUI  JOAN                    101 B- 102 B+  121 B  231 B   232 B+ 233 B-  313 A- 443 B
031   F  B+   70  CHEPKANGOR  JEMUTAI  METRINE      101 B- 102 B-  121 A  231 B-  232 A  233 A-  313 B  441 B+
032   F  B    64  KIPRUTO  JEPKOSGEI  GLADYS        101 B- 102 B   121 A  231 C+  232 B  233 C+  313 B  441 B+
033   F  B+   67  WENDOT  JEPKOECH  ELIZABETH       101 B- 102 B+  121 A- 231 B-  232 B+ 233 B   313 B  441 B+
034   F  B+   71  NGULI  JEMUTAI  IRINE             101 B  102 A   121 A- 231 B   232 B  233 B+  311 B+ 313 B+
035   F  B    64  CHERONO  JEPKEMOI  EDDAH          101 B- 102 B+  121 B+ 231 B+  232 B  233 B+  313 C  441 B+
036   F  B    66  YATICH  NELLY                     101 B- 102 B   121 A  231 B-  232 B  233 B   312 B  313 B+
037   F  B-   57  CHEPKOK  JERUTO                   101 C  102 C+  121 B- 231 B   232 B+ 233 B   313 B- 443 C+
038   F  B    62  WANYELA  FAITH  SIKHOYA           101 B  102 B+  121 C+ 231 B   232 B- 233 B-  313 B- 441 A-
039   F  B-   59  KIBET  EUNICE  JEPKEMOI           101 B- 102 B+  121 B- 231 B+  232 B- 233 C+  313 B- 451 C+
040   F  B-   57  KIPKIRWOK  JEPKURUI               101 B- 102 B+  121 B- 231 C+  233 C+ 312 B-  313 B  441 C+
041   F  B    66  CHEPSERGON  YVONNE                101 B- 102 B+  121 B+ 231 A-  232 B- 233 B   313 B  565 B
042   F  B    62  CHEPTUMO  JEPCHIRCHIR  DORIS      101 B  102 B   121 B  231 B   232 B  233 B   312 B- 313 B-
043   F  B    60  BETT  CHEROTICH  FAITH            101 C+ 102 C+  121 B+ 231 B-  232 B+ 233 B   312 B- 313 B
044   F  B    66  CHESIRE  JELAGAT   WINNY          101 B  102 B   121 B+ 231 B+  232 C  233 B   312 A- 313 B-
045   F  B-   55  JELIMO CAROLINE                   101 B  102 B   121 C+ 231 B-  232 C  233 C   311 C+ 313 B
046   F  B    60  YATICH  JEPTOO  LAURA             101 C  102 B-  121 A- 231 B   233 C+ 311 B   313 B+ 565 B-
047   F  B    61  KOSGEI  JEPTOO  FAITH             101 B  102 B+  121 C+ 231 C+  232 B  233 C-  311 B+ 313 B
048   F  B    60  CHERUIYOT  JERUTO  JANET          101 A- 102 B+  121 B+ 231 B   232 C- 233 C   313 C+ 502 C+
049   F  B    61  CHESEREK  JELAGAT  PATRICIA       101 C- 102 B   121 A- 231 B   232 B  233 B-  313 B+ 565 B-
050   F  B    60  CHESEREK  JEPKORIR  CAROLINE      101 C+ 102 C+  121 B- 231 B+  233 B  312 B   313 B+ 565 B-
051   F  B-   59  CHONGWO  JEPCHUMBA  CAROLINE      101 B  102 D+  121 B+ 231 B   232 B  233 D+  313 B- 565 B+
052   F  C+   52  TALLAM  JEPKOSGEI  HILDAH         101 C+ 102 B   121 C+ 231 C+  233 D+ 311 B-  313 B+ 565 B-
053   F  C+   52  LODIONG'OLE CHEMUSUNGUN  LYDIA    101 C+ 102 B   121 D+ 231 B   233 D+ 311 C   313 B+ 565 B
054   F  C+   51  KANDAGOR  JEMURSOI  JACQLINE      101 B- 102 D   121 B- 231 B-  232 B- 233 B-  312 B- 313 C+
055   F  B    62  KIPCHILIM  J   CAROLINE           101 B  102 A-  121 B+ 231 B-  233 C- 311 B   313 B+ 565 C+
056   F  B+   68  KIPSANG  JEMATIAN  SCOLASTICA     101 B- 102 B+  121 A- 231 B+  232 B- 233 C+  312 A- 313 B+
057   F  C+   52  KIPRUTO  MAUREEN                  101 C- 102 C-  121 A  231 B-  232 C+ 233 C-  311 C  313 B
058   F  B    64  KIPKENEI  JEPYATOR  PURITY        101 C  102 C+  121 A- 231 B+  232 B+ 233 B+  312 B+ 313 B-
059   F  B    60  ROTICH  JEPTOO  RUTH              101 C+ 102 B-  121 A- 231 B-  232 C+ 233 C-  312 B+ 313 B
060   F  B-   59  LALAIKIPIAN  NAMUNYAK ABDIA       101 B- 102 B+  121 B- 231 C+  232 C+ 233 C-  313 B  441 B+
061   F  B-   55  CHESANG  JEMAIWA  CAROLYNE        101 C  102 C+  121 B  231 B   233 C  311 B   313 B  443 B
062   F  C+   50  LIBWOB  JEPNG'ETICH  BETTY        101 B- 102 B+  121 D+ 231 B-  233 D+ 312 B-  313 B- 502 C
063   F  B-   59  KIMARU  JEPKURUI  MERCY           101 B- 102 B+  121 C  231 B+  233 C  311 B   313 B  441 B+
064   F  B-   53  CHELIMO  JERUTO  MERCY            101 B- 102 B-  121 B- 231 C   232 C+ 233 C   313 C  441 B+
065   F  B-   54  MIGENGA  ARNOLDA  EILEEN          101 B- 102 C+  121 B  231 B-  233 C- 311 C-  313 B- 442 B
066   F  C+   48  YEGO  JERUTO  MIRIAM              101 C  102 C   121 B- 231 B-  232 C  233 C-  311 C+ 313 C+
067   F  B-   59  SUMUKWO  JEBOTIBIN  CATHERINE     101 B- 102 C+  121 B  231 B-  233 C+ 311 B+  313 B+ 565 B-
068   F  B-   57  YEGON  JELAGAT  SHARON            101 C  102 B   121 B- 231 C+  233 B  311 B-  313 B+ 565 C+
069   F  B-   54  ROTICH  JEPCHUMBA  FAITH          101 C  102 C+  121 B  231 C   232 B- 233 C+  312 B- 313 B
070   F  B-   57  TOROITICH  HILLARY                101 B+ 102 C-  121 A  231 B-  232 C+ 233 C+  313 C+ 441 B-
071   F  B-   59  CHERUTO  FAITH                    101 B  102 A-  121 C+ 231 B   232 C  233 C   313 B  511 B-
072   F  C    42  LOPAKALE CHEBIWOTT RAYCHEALLE     101 C  102 B-  121 C- 231 C-  233 C- 311 C-  313 C  441 C+
073   F  C+   50  THADEUS  DOMITILA                 101 B- 102 B   121 E  231 B   233 C- 312 B-  313 B  565 B
074   F  B-   56  JEPTANUI  VIVIAN                  101 C+ 102 C   121 B- 231 B   233 B- 311 B+  313 B- 565 B-
075   F  B-   53  SERGON  JEPKOSGEI  CELESTINE      101 C  102 C-  121 A- 231 C-  232 B  233 B-  313 C+ 441 C+
076   F  B-   53  KIMELI  SHEILAH                   101 C+ 102 B   121 B  231 C+  232 C+ 233 D   311 C- 313 B
077   F  B-   58  RUTTO  JEPCHIRCHIR  GLADYS        101 B  102 B+  121 B- 231 C   233 C+ 311 B-  313 B+ 565 B-
078   F  B-   58  KIPSANG  KAREN                    101 C+ 102 B   121 A- 231 B-  232 B  233 B   313 C- 443 B-
079   F  B-   56  ROTICH JEPCHIRCHIR  ANNE          101 B  102 B   121 C- 231 B   233 C+ 311 B   313 B- 565 C+
080   F  B-   59  KAPTUM  JEPKORIR  VIVIAN          101 B- 102 B   121 B  231 B-  233 B- 311 B-  313 B  443 C+
081   F  C+   48  BETT  JEPKOECH  STELLA            101 B+ 102 B+  121 D  231 D+  232 C- 233 D+  313 B  451 C+
082   F  B-   59  KIPLAGAT  JEMATOR  SHEILAH        101 B  102 B+  121 C- 231 B-  233 C+ 311 B   313 A- 565 B-
083   F  C+   51  CHEROTICH  DAISY                  101 B- 102 B-  121 C+ 231 C   232 C  233 C-  313 B- 565 B-
084   F  C    43  KIYAI  JEPCHUMBA  GRACY           101 D+ 102 B-  121 C- 231 C-  232 C  233 D   313 B- 565 C+
085   F  C+   51  CHESANG  JOAN  JELIMO             101 B+ 102 B-  121 C- 231 C+  233 D+ 311 B-  313 B- 442 B
086   F  B-   56  CHELIMO  SHEILA                   101 B  102 B   121 C+ 231 B-  233 C- 311 B   313 B  502 C+
087   F  C+   52  MAIYO  JEMELI  FAITH              101 B- 102 B   121 C- 231 C+  233 C- 312 B-  313 B  441 B
088   F  C+   49  JEPCHIRCHIR   SHEILLA             101 C+ 102 B   121 C+ 231 C+  232 C  233 C-  311 C+ 313 C
089   F  B-   55  KIBET  JEPKOECH  SHARLEEN         101 B- 102 C+  121 B- 231 B-  232 C+ 233 C+  313 B  511 B-
090   F  B-   59  KIPROP  JEPKOECH  SHEILAH         101 B  102 B+  121 B+ 231 C+  233 C  312 C   313 B- 565 B
091   F  C+   51  YATICH  JEBII  ISABELLA           101 B- 102 B   121 D+ 231 B-  233 C- 311 B-  313 B- 441 B
092   F  B-   54  TANUI  JEPCHUMBA  WINNIE          101 B  102 C+  121 C+ 231 B-  232 C  233 C-  313 B  441 B-
093   F  C+   46  CHELELGO  JEPTOO  STELLAH         101 C+ 102 B-  121 D+ 231 C   233 D+ 311 B   313 B- 443 C
094   F  B-   55  KANGOGO  JERONO  DAMARIS          101 B  102 B+  121 C  231 C   233 C  312 B   313 B  565 C+
095   F  B-   54  BETT  JEROP  GLADYS               101 C+ 102 C   121 B+ 231 B-  232 C+ 233 B-  313 C+ 565 B-
096   F  B-   55  KIPLAGAT  JEROP  FAITH            101 D+ 102 C+  121 A- 231 B-  232 B- 233 C+  312 B- 313 B
097   F  C+   50  JEPKOECH  NELLY                   101 C+ 102 B   121 D+ 231 C+  232 C- 233 D+  313 B- 511 B+
098   F  C+   48  LODOWIAN   K   CELESTINE          101 C- 102 B-  121 B- 231 C-  232 C+ 233 C-  313 C+ 441 B-
099   F  B-   57  CHESUPET  JEPKIYENG  JACKLINE     101 C+ 102 B   121 B- 231 C+  232 B+ 233 C+  313 B  565 C+
100   F  C    41  KIPROP  JELAGAT  FAITH            101 C- 102 B-  121 D  231 C-  233 D  311 B-  313 B  565 B-
101   F  C+   46  CHEMJOR  DAISY                    101 C- 102 C+  121 D  231 B-  233 C+ 311 B-  313 C+ 443 B-
102   F  C+   48  TOMNO JERUTO  DOROTHY             101 B- 102 B-  121 C  231 D+  233 D  311 B+  313 B  565 C+
103   F  B-   55  BOIT  CHERONO  GLORIA             101 B  102 C+  121 C+ 231 B-  233 C  311 C+  313 B  441 B
104   F  C    44  KIPKURUI  CHEPTELAM  JUDY         101 C  102 C   121 C- 231 C+  232 C  233 C-  313 C+ 565 C+
105   F  C-   37  KEMEI  JEBET  JUDY                101 C+ 102 C+  121 D  231 C-  232 D  233 D+  311 C- 313 C
106   F  C+   47  AENGWO  DORCAS                    101 B- 102 C   121 D  231 B-  232 C  233 D   313 C+ 443 B
107   F  C+   52  LACHUMBA  JEBET  JOAN             101 C  102 C+  121 B+ 231 B-  232 C+ 233 C+  313 C+ 565 C+
108   F  C+   49  YATICH  JELAGAT  JOYLINE          101 B  102 B-  121 D- 231 B-  233 D+ 311 B   313 B  441 C+
109   F  C+   50  CHERUIYOT  JEROTICH  JACKLINE     101 B- 102 B-  121 D  231 B-  233 C- 311 B-  313 B+ 502 C+
110   F  B-   57  CHEPKORIR  MERCY                  101 B- 102 B+  121 B  231 C+  233 C  311 B   313 B- 565 C
111   F  C    41  NAIRUKO  NAANYU  PURITY           101 C+ 102 C-  121 D  231 C   233 C- 311 C+  313 B- 502 C+
112   F  C-   36  KANGOGO  JEPCHIRCHIR  ANNE        101 C- 102 C-  121 C- 231 C-  233 D  311 C+  313 C  443 D
113   F  C+   50  CHEBURET  JEMUTAI  NOREEN         101 B- 102 C+  121 C+ 231 C   232 C  233 C-  311 B- 313 B-
114   F  C+   47  KILIMO   KIMONDA  DAIZY           101 B  102 C   121 C- 231 B-  233 D+ 311 C+  313 B- 443 C+
115   F  C+   48  TOROITICH  JESIRE  JACINTA        101 C- 102 C+  121 C- 231 B   233 C- 311 C   313 B  443 B-
116   F  B-   56  KEMBOI  JEROP  VALARY             101 B- 102 B-  121 B- 231 B-  232 B- 233 C+  313 B- 565 B-
117   F  C    42  KIPKECHEM JEBET  DOROTHY          101 B- 102 B-  121 D- 231 C-  233 D  311 B-  313 B- 441 C+
118   F  B-   53  KIPKEU  JEPKEMOI  DELVIN          101 B- 102 C+  121 B+ 231 C+  232 B- 233 C   313 C  442 C+
119   F  C+   47  NGENO  CHEMTAI  DIANA             101 B  102 B   121 D  231 D+  233 D+ 311 B   313 B  502 B-
120   F  C+   52  MUTAI  CHEMUTAI  MERCY            101 C+ 102 B+  121 C- 231 B-  233 C- 312 B-  313 B  443 B-
121   F  C    42  KOSKEI  JEMUTAI  LINDA            101 C+ 102 B-  121 C- 231 C+  233 D  311 C-  313 C- 443 C+
122   F  B-   54  KIMWETICH  SHEILLA                101 C- 102 B-  121 B- 231 B-  232 B  233 C+  313 B- 565 B-
123   F  B-   54  KIPTARUS JEPCHIRCHIR  JOYLINE     101 C+ 102 B   121 C+ 231 B-  232 C  233 C   312 B- 313 B
124   F  C+   47  LOLIMA  CHEPTUWOT WINNIE          101 C- 102 B-  121 B- 231 C-  232 C  233 C-  313 B- 565 C+
125   F  C+   46  CHEPKORIR  STELLA                 101 B- 102 C   121 C  231 C+  232 C- 233 D+  312 C+ 313 C+
126   F  C    44  KOECH  JELAGAT  IRENE             101 C+ 102 C+  121 D  231 C+  233 D+ 311 C+  313 B  565 C
127   F  C+   51  KEMBOI  JELAGAT  NANCY            101 C  102 B-  121 B- 231 B-  233 C- 311 C+  313 B  565 C+
128   F  C+   46  CHESAINA  JEPTOO HILDA            101 C- 102 C+  121 C+ 231 C+  232 C  233 C+  311 C+ 313 C
129   F  B-   55  KORIR  JEPNGETICH  LYDIA          101 B- 102 B-  121 B  231 B-  233 C+ 311 C   313 B- 441 C+
130   F  B-   53  KILOO JEBET  VIVIAN               101 B- 102 C+  121 C+ 231 B-  233 C  311 C+  313 B+ 443 C+
131   F  C-   38  TUITOEK  JEPKOECH  WINNIE         101 C  102 C-  121 C  231 C   233 D+ 311 C-  313 C  441 C-
132   F  C    43  CHIRCHIR  JEPKOECH  JANE          101 C- 102 B-  121 D  231 C+  233 C- 311 C+  313 B- 565 C+
133   F  C-   34  KOMEN  JEPCHIRCHIR  CAREN         101 B- 102 C   121 D- 231 C-  233 D  311 C-  313 C- 565 C-
134   F  C+   50  KIPRUTO  SWEENEY  JEBOISHO        101 B- 102 C   121 C  231 C+  233 C- 311 B-  313 B  441 B
135   F  C-   38  ROTICH  JEPCHUMBA  FAITH          101 B  102 D+  121 C- 231 D   233 D  311 C   313 B- 442 C-
136   F  C    44  KIMOSOP  JELAGAT  TRACY           101 B+ 102 C   121 D  231 C   233 D+ 311 C+  313 B- 441 C+
